Coker College vs Lander University
@ Greenwood, S.C. | Legion Field
@ Greenwood, S.C. | Legion Field
2/1/2011 at 3:00
|
Coker
1 |
Lander
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker (0-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Lander (1-0) | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | X | 14 | 12 | 0 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chad Nader cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Daniel Hiatt ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Fuoco 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Frazier rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Fico Kondla 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dyson Coker lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brendan Burns dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Broussard c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Goot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 3 | 1 | 3 | 11 | 5 |
| Batting | |||||||
|
2B: Chad Nader RBI: Jake Frazier |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chad Nader; Fico Kondla; Tyler Witzel DP: Matt Ammons; Daniel Hiatt; Nick Fuoco | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abreu cf | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Skinner 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nunziato ss | 5 | 2 | 2 | 2 | 1 | 0 | 3 |
| Davey rf | 4 | 3 | 2 | 3 | 0 | 2 | 0 |
| May c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lunde 2b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Grady lf | 4 | 1 | 1 | 4 | 0 | 2 | 4 |
| Childs 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tebaldi 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNulty dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blalock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 12 | 13 | 7 | 5 | 10 |
| Batting | |||||||
|
2B: Abreu 2; Skinner; Davey 3B: Nunziato HR: Grady RBI: Skinner; Nunziato 2; Davey 3; Lunde 3; Grady 4 Sac: Skinner Sac fly: Skinner; Lunde |
|||||||
| Baserunning | |||||||
|
SB: Nunziato; McNulty CS: May | |||||||
| Fielding | |||||||
|
DP: Nunziato; Childs; Hopper | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Long (L, 0-1) | 1.1 | 3 | 6 | 3 | 2 | 1 | 0 |
| Tyler Witzel | 4.0 | 5 | 2 | 1 | 3 | 4 | 0 |
| Andrew Goot | 1.1 | 4 | 6 | 6 | 2 | 0 | 1 |
| Russ White | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 14 | 10 | 7 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Long 12; Tyler Witzel 20; Andrew Goot 11; Russ White 5 HBP: Matt Long 2; Andrew Goot 2; Russ White 2 | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hopper (W, 1-0) | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Farquhar | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Blalock | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Tew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Hopper 7; Farquhar 8; Blalock 9; Davis 5; Tew 4 HBP: Hopper | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Lander - Bottom 1st |
| Lunde singled to right field, 2 RBI; May advanced to third; Davey scored, unearned; Abreu scored, unearned. |
| Coker - Top 2nd |
| Lander - Bottom 2nd |
| Nunziato singled, bunt, RBI; Skinner advanced to second; Abreu advanced to third; McNulty scored. |
| Davey doubled down the lf line, 2 RBI; Nunziato advanced to third; Skinner scored; Abreu scored. |
| May reached on a fielding error by cf; Davey advanced to third; Nunziato scored, unearned. |
| Lunde flied out to cf, SF, RBI; Davey scored, unearned. |
| Coker - Top 3rd |
| Lander - Bottom 3rd |
| Coker - Top 4th |
| Frazier singled to center field, advanced to second on the throw, RBI; Fuoco advanced to third; Nader scored. |
| Lander - Bottom 4th |
| Coker - Top 5th |
| Lander - Bottom 5th |
| Coker - Top 6th |
| Lander - Bottom 6th |
| Nunziato tripled to right field, RBI; Skinner scored. |
| Coker - Top 7th |
| Lander - Bottom 7th |
| Skinner flied out to cf, SF, RBI; Abreu advanced to third; McNulty scored. |
| Davey singled to center field, RBI; Nunziato advanced to third; Abreu scored. |
| Grady homered to left field, 4 RBI; May scored; Davey scored; Nunziato scored. |
| Coker - Top 8th |
| Lander - Bottom 8th |
| Coker - Top 9th |
| Lander - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greenwood, S.C. Stadium: Legion Field Attendance: 75 Duration: 2:53 |
Weather: Cold, overcast Game: BASE01 |

