UNC-Pembroke vs Coker College
@ Hartsville, SC | Tom J. New Field
@ Hartsville, SC | Tom J. New Field
2/9/2011 at 2:00 pm
|
UNC Pembroke
13 |
Coker
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (4-0) | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 13 | 15 | 0 |
| Coker (1-2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 1 | 1 | 2 | 2 | 0 | 1 |
| Chase Grissom rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ethan Clark lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Coker 3b | 6 | 1 | 3 | 3 | 0 | 1 | 2 |
| Stephen McKinney dh | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Kenny Mickens dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keith Whitman lf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Brad Bridgeman rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Mangum 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brandon Huffman | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Potter 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Parnell 2b | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Kyle Adair 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J.J. Williams ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Eitan Maoz c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alex Pearce c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Meadows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Hattrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Dudding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 15 | 12 | 8 | 8 | 9 |
| Batting | |||||||
|
2B: Josh Haley; Joe Mangum; Brandon Huffman; Aaron Parnell 3B: Brad Bridgeman RBI: Josh Haley 2; Ethan Clark; Jason Coker 3; Joe Mangum; Brandon Huffman; J.J. Williams 2; Eitan Maoz 2 Sac fly: Joe Mangum; J.J. Williams GIDP: Kenny Mickens |
|||||||
| Baserunning | |||||||
|
SB: Josh Haley 2; Chase Grissom; Brad Bridgeman; J.J. Williams | |||||||
| Fielding | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons 2b | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Chad Nader cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Fuoco 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Frazier rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daniel Hiatt ss | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Fico Kondla 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rob Quattrock dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brendan Burns 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dyson Coker lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Barnes ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Broussard c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Witzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Goot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 1 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: Nick Fuoco RBI: Daniel Hiatt Sac: Dyson Coker |
|||||||
| Baserunning | |||||||
|
SB: Nick Fuoco; Fico Kondla | |||||||
| Fielding | |||||||
|
E: Nick Fuoco DP: Matt Ammons; Daniel Hiatt; Brendan Burns | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aubrey Meadows | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Brantley Hattrich (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Braxton Lewis | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Billy Dudding | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Willis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Aubrey Meadows 7; Brantley Hattrich 11; Braxton Lewis 11; Billy Dudding 4; Brian Willis 4 HBP: Braxton Lewis | |||||||
| Pitches-Strikes: Meadows 34-16; Hattrich 34-24; B. Lewis 29-21; Dudding 12-8; Willis 20-12; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Fuoco | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Witzel (L, 0-1) | 2.0 | 6 | 5 | 5 | 3 | 4 | 0 |
| Sean Tracy | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dan Meyer | 0.2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Russ White | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Goot | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Bowman | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 |
| Totals | 9.0 | 15 | 13 | 11 | 8 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Fuoco 4; Tyler Witzel 15; Sean Tracy 7; Dan Meyer 7; Russ White 5; Andrew Goot 3; Chris Garcia 3; Matt Bowman 5 HBP: Dan Meyer 2 | |||||||
| Pitches-Strikes: Witzel 63-36; Tracy 24-15; Meyer 26-14; White 18-9; Goot 10-8; Garcia 11-5; Bowman 18-6; Fuoco 16-7; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Coker singled to left field, RBI; Haley scored. |
| Mangum flied out to cf, SF, RBI; Coker scored. |
| Coker - Bottom 1st |
| Fuoco reached on a fielder's choice; Nader out at second ss to 2b; Ammons scored. |
| Hiatt singled through the right side, RBI; Fuoco scored. |
| UNC Pembroke - Top 2nd |
| Coker singled up the middle, RBI; Grissom advanced to second; Maoz scored. |
| Coker - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Maoz singled up the middle, advanced to second on the throw, 2 RBI; Williams advanced to second, out at third cf to 3b; Mangum scored; Whitman scored. |
| Coker - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Coker - Bottom 4th |
| UNC Pembroke - Top 5th |
| Williams fouled out to rf, SF, RBI; Parnell advanced to third; Mangum scored. |
| Maoz advanced to third; Parnell scored on an error by 1b, unearned. |
| Haley doubled to right field, RBI; Maoz scored, unearned. |
| Coker - Bottom 5th |
| UNC Pembroke - Top 6th |
| Coker - Bottom 6th |
| UNC Pembroke - Top 7th |
| Coker - Bottom 7th |
| UNC Pembroke - Top 8th |
| Coker - Bottom 8th |
| UNC Pembroke - Top 9th |
| Huffman doubled to right field, RBI; Bridgeman scored. |
| Williams singled down the lf line, RBI; Adair advanced to third; Potter scored. |
| Haley walked, RBI; Pearce advanced to second; Williams advanced to third; Adair scored. |
| Clark reached on a fielder's choice, RBI; Haley out at second 3b to 2b; Pearce advanced to third; Williams scored. |
| Coker singled to third base, RBI; Clark advanced to second; Pearce scored. |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 47 Duration: 2:57 Umpires: Home plate - Dean Benenhaley , First base - John Puma |
Meadows faced 1 batter in the 2nd. Witzel faced 2 batters in the 3rd. Bowman faced 5 batters in the 9th. Game: BB_29 |

