Coker College vs Anderson
@ Anderson, S.C. | Memorial Stadium
@ Anderson, S.C. | Memorial Stadium
2/12/2011 at 1 p.m.
|
Coker
6 |
Anderson (S.C.)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker (1-3) | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 2 |
| Anderson (S.C.) (4-3) | 1 | 0 | 3 | 1 | 2 | 4 | X | 11 | 11 | 1 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Ammons 2b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Daniel Hiatt ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Fuoco 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rob Quattrock cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witzel dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dyson Coker lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Broussard c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 3 | 0 | 3 | 2 |
| Batting | |||||||
|
2B: Tyler Witzel HR: Matt Ammons RBI: Matt Ammons; Fico Kondla; Tyler Witzel GIDP: Rob Quattrock 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Daniel Hiatt; Dyson Coker | |||||||
Anderson (S.C.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Romano cf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Padro ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| RSaxon 2b | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Sanderson 1b | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| TPrice 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkland rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ross dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| JPrice ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scarberry c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Roper lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Estes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 11 | 11 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Padro; RSaxon 2 3B: Sanderson; Scarberry HR: Sanderson RBI: Romano; RSaxon 4; Sanderson 4; Kirkland; Roper Sac: Padro Sac fly: Sanderson; Roper |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: May DP: Padro 2; Sanderson 2 | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Goot (L, 0-0) | 5.0 | 7 | 7 | 7 | 2 | 4 | 1 |
| Chris Garcia | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 11 | 10 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Andrew Goot 26; Chris Garcia 8 HBP: Andrew Goot | |||||||
Anderson (S.C.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Estes (W, 1-1) | 6.1 | 7 | 6 | 6 | 0 | 2 | 1 |
| Long | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Estes 25; Long 4 HBP: Long 2 | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Anderson (S.C.) - Bottom 1st |
| RSaxon doubled to left center, RBI; Padro scored. |
| Coker - Top 2nd |
| Quattrock grounded into double play ss to 1b; Kondla out on the play; Fuoco scored. |
| Anderson (S.C.) - Bottom 2nd |
| Coker - Top 3rd |
| Anderson (S.C.) - Bottom 3rd |
| RSaxon singled to shortstop, RBI; Romano scored. |
| Sanderson tripled to right center, RBI; RSaxon scored. |
| Kirkland singled up the middle, RBI; Sanderson scored. |
| Coker - Top 4th |
| Anderson (S.C.) - Bottom 4th |
| Roper flied out to lf, SF, RBI; Scarberry scored. |
| Coker - Top 5th |
| Anderson (S.C.) - Bottom 5th |
| Sanderson homered to left field, 2 RBI; RSaxon scored. |
| Coker - Top 6th |
| Anderson (S.C.) - Bottom 6th |
| Romano singled to left field, RBI; Roper scored, unearned. |
| RSaxon doubled to right center, 2 RBI; May advanced to third; Padro scored; Romano scored. |
| Sanderson flied out to lf, SF, RBI; May scored. |
| Coker - Top 7th |
| Ammons homered to left field, RBI. |
| Kondla singled to left field, RBI; Fuoco advanced to second; Hiatt scored. |
| Witzel doubled to left center, RBI; Kondla advanced to third; Fuoco scored. |
| Broussard hit by pitch; Coker advanced to second; Witzel advanced to third; Kondla scored. |
| Frazier reached on a fielder's choice; Broussard out at second rf to ss; Coker advanced to third; Witzel scored. |
| Anderson (S.C.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Anderson, S.C. Stadium: Memorial Stadium Attendance: 93 Duration: 1:45 |
Weather: Sunny Game: AUBB07 |

