Claflin vs Coker College
@ Hartsville, SC | Tom J. New Field
@ Hartsville, SC | Tom J. New Field
2/15/2011 at 2:30pm
|
Claflin
10 |
Coker
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claflin (0-5) | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 9 | 3 |
| Coker (3-4) | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | X | 14 | 10 | 4 |
Claflin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randolph Brown cf | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Darryl White p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius McDougal lf | 5 | 1 | 2 | 3 | 0 | 1 | 4 |
| Cregg Armstrong dh | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Chauncey Davis 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donald Smith rf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Christian Thomas rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedor Herrera c | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Denard Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Inglesias c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams 3b | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Darrius Gilliam cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Curtis Paul 1b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brett Bullard lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edward Randolph ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Travis Griffin 2b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Breylon Emory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 9 | 9 | 10 | 6 | 10 |
| Batting | |||||||
|
2B: Julius McDougal; Donald Smith RBI: Julius McDougal 3; Cregg Armstrong; Fedor Herrera 2; Leonard Williams; Curtis Paul 2 Sac fly: Julius McDougal GIDP: Leonard Williams |
|||||||
| Baserunning | |||||||
|
SB: Brett Bullard; Edward Randolph CS: Edward Randolph | |||||||
| Fielding | |||||||
|
E: Leonard Williams; Curtis Paul; Edward Randolph | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons 2b | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dyson Coker lf | 4 | 1 | 1 | 4 | 1 | 0 | 0 |
| Daniel Hiatt ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nick Fuoco 1b | 5 | 1 | 3 | 4 | 0 | 1 | 3 |
| Jake Frazier rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Fico Kondla 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Rob Quattrock cf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jason Broussard c | 4 | 2 | 0 | 1 | 1 | 2 | 1 |
| Tyler Witzel dh | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Goot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 10 | 13 | 6 | 8 | 6 |
| Batting | |||||||
|
2B: Matt Ammons; Nick Fuoco; Rob Quattrock 3B: Nick Fuoco 2 RBI: Matt Ammons; Dyson Coker 4; Daniel Hiatt; Nick Fuoco 4; Fico Kondla; Rob Quattrock; Jason Broussard Sac fly: Daniel Hiatt |
|||||||
| Baserunning | |||||||
|
SB: Matt Ammons 2; Daniel Hiatt; Jake Frazier 2 CS: Nick Fuoco; Fico Kondla | |||||||
| Fielding | |||||||
|
E: Daniel Hiatt; Nick Fuoco; Fico Kondla; Jason Broussard DP: Matt Ammons; Daniel Hiatt; Nick Fuoco | |||||||
Claflin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randolph Brown | 3.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Darryl White | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leonard Williams | 0.0 | 1 | 4 | 4 | 0 | 0 | 0 |
| Breylon Emory (L, 0-0) | 4.0 | 5 | 6 | 5 | 4 | 6 | 0 |
| Totals | 8.0 | 10 | 14 | 13 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Randolph Brown 13; Darryl White 3; Leonard Williams 4; Breylon Emory 24 HBP: Leonard Williams 2; Breylon Emory 2 | |||||||
| Pitches-Strikes: 17-Emory,B 98-51; 24-Williams, 12-5; 3-Brown,R 52-29; 21-White, D 10-8; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Meyer | 3.0 | 4 | 5 | 4 | 5 | 3 | 0 |
| Andrew Goot | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Russ White (W, 1-0) | 1.0 | 1 | 4 | 2 | 2 | 0 | 0 |
| Jonathan Gainey | 3.0 | 3 | 1 | 0 | 2 | 2 | 0 |
| Matt Bowman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 10 | 6 | 10 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Meyer 17; Andrew Goot 4; Russ White 7; Jonathan Gainey 14; Matt Bowman 5 HBP: Russ White 2; Matt Bowman | |||||||
| Pitches-Strikes: Meyer 61-29; Goot 19-12; White 22-10; Gainey 58-33; Bowman 15-7; | |||||||
| Scoring Summary |
|---|
| Claflin - Top 1st |
| Coker - Bottom 1st |
| Claflin - Top 2nd |
| Coker - Bottom 2nd |
| Claflin - Top 3rd |
| 6-McDougal,J lined out to rf, SF, RBI; 3-Brown,R advanced to third; 4-Griffin,T scored. |
| 26-Armstrong singled through the right side, RBI; 3-Brown,R scored, unearned. |
| 24-Williams, walked, RBI; 18-Herrera,F advanced to second; 10-Smith,D advanced to third; 26-Armstrong scored. |
| 28-Paul,C singled to center field, 2 RBI; 24-Williams, advanced to second, out at third cf to ss to 3b; 18-Herrera,F scored; 10-Smith,D scored. |
| Coker - Bottom 3rd |
| Coker grounded out to 3b, RBI; Ammons scored. |
| Fuoco tripled to right center, RBI; Hiatt scored. |
| Claflin - Top 4th |
| Coker - Bottom 4th |
| Coker singled up the middle, 2 RBI; Ammons advanced to third; Witzel scored, unearned; Broussard scored. |
| Claflin - Top 5th |
| Coker - Bottom 5th |
| Quattrock doubled, RBI; Kondla advanced to third; Frazier scored. |
| Broussard reached on a throwing error by ss, RBI; Kondla scored. |
| Ammons hit by pitch, RBI; Witzel advanced to second; Broussard advanced to third; Quattrock scored. |
| Coker walked, RBI; Ammons advanced to second; Witzel advanced to third; Broussard scored. |
| Hiatt flied out to cf, SAC, RBI; Coker advanced to second; Ammons advanced to third; Witzel scored. |
| Fuoco tripled to left field, 2 RBI; Coker scored; Ammons scored. |
| Kondla singled to left field, RBI; Fuoco scored. |
| Claflin - Top 6th |
| 5-Randolph,E stole second; 11-Bullard,B stole third, scored on a throwing error by c, unearned. |
| 6-McDougal,J doubled to left field, 2 RBI; 3-Brown,R advanced to third; 4-Griffin,T scored; 5-Randolph,E scored. |
| 18-Herrera,F reached on an error by ss, 2 RBI; 10-Smith,D advanced to second; 6-McDougal,J scored, unearned; 3-Brown,R scored, unearned. |
| Coker - Bottom 6th |
| Claflin - Top 7th |
| Coker - Bottom 7th |
| Fuoco doubled to center field, RBI; Hiatt scored; Ammons scored. |
| Claflin - Top 8th |
| Coker - Bottom 8th |
| Claflin - Top 9th |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 65 Duration: 3:00 Umpires: Home plate - Ted Manning , First base - Teddy Weeks |
17-Emory,B faced 2 batters in the 5th. 24-Williams, faced 4 batters in the 5th. White faced 4 batters in the 6th. Game: BB_215 |

