Bluefield vs Coker College
@ Hartsville, SC | Tom J New Field
@ Hartsville, SC | Tom J New Field
2/20/2011 at 12:00
|
Bluefield St.
12 |
Coker
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefield St. (4-5) | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 13 | 1 |
| Coker (4-6) | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 10 | 21 | 6 |
Bluefield St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Cabral lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Travis Weaver 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jon-Michael Thruett rf | 6 | 1 | 2 | 2 | 0 | 0 | 1 |
| Andrew Dickerson c | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Joe Gatewood dh | 5 | 1 | 2 | 2 | 1 | 0 | 2 |
| Zac Goodyear 1b | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cameron Hynes 1b | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Eli Smurthwaite ss | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Andrew Weaver 3b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Victor Torres cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Moon lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Newton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McQuade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 13 | 12 | 3 | 11 | |
| Batting | |||||||
|
2B: Eli Smurthwaite RBI: Kyle Cabral; Jon-Michael Thruett 2; Andrew Dickerson; Joe Gatewood 2; Zac Goodyear 2; Cameron Hynes; Eli Smurthwaite; Andrew Weaver; Greg Moon Sac: Andrew Dickerson Sac fly: Kyle Cabral |
|||||||
| Baserunning | |||||||
|
SB: Kyle Cabral 3; Jon-Michael Thruett; Andrew Weaver; Greg Moon | |||||||
| Fielding | |||||||
|
E: Kyle Cabral | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons 2b | 4 | 3 | 3 | 2 | 2 | 0 | 0 |
| Dyson Coker c | 6 | 1 | 4 | 2 | 0 | 0 | 2 |
| Daniel Hiatt ss | 5 | 0 | 3 | 3 | 0 | 0 | 1 |
| Nick Fuoco 1b | 5 | 0 | 3 | 0 | 0 | 1 | 3 |
| Jake Frazier lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rob Quattrock cf | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
| Tyler Witzel dh | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Chad Nader rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Barnes ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 10 | 21 | 9 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Matt Ammons; Daniel Hiatt; Nick Fuoco RBI: Matt Ammons 2; Dyson Coker 2; Daniel Hiatt 3; Rob Quattrock; Zach Barnes |
|||||||
| Baserunning | |||||||
|
SB: Matt Ammons; Dyson Coker 2 CS: Matt Ammons; Daniel Hiatt; Tyler Witzel | |||||||
| Fielding | |||||||
|
E: Matt Ammons 3; Daniel Hiatt 2; Fico Kondla | |||||||
Bluefield St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Newton | 3.1 | 12 | 6 | 6 | 1 | 1 | 0 |
| Ethan Lewis (W, 1-0) | 4.1 | 6 | 2 | 2 | 1 | 5 | 0 |
| Josh McQuade | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 21 | 10 | 10 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Newton 20; Ethan Lewis 19; Josh McQuade 8 | |||||||
| Pitches-Strikes: Newton 72-46; Lewis 61-38; McQuade 27-16; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Goot (L, 0-2) | 2.1 | 5 | 6 | 6 | 1 | 0 | 0 |
| Jonathan Gainey | 5.0 | 7 | 5 | 2 | 1 | 0 | 0 |
| Dan Meyer | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 12 | 9 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Goot 14; Jonathan Gainey 28; Dan Meyer 8 HBP: Andrew Goot; Jonathan Gainey | |||||||
| Pitches-Strikes: Goot 45-28; Gainey 65-39; Meyer 33-19; | |||||||
| Scoring Summary |
|---|
| Bluefield St. - Top 1st |
| Thruett singled up the middle, RBI; T. Weaver advanced to second; Cabral scored. |
| Gatewood singled through the left side, RBI; Thruett advanced to third; T. Weaver scored. |
| Goodyear reached on a fielder's choice, RBI; Gatewood out at first 2b to 1b; Thruett scored. |
| Coker - Bottom 1st |
| Bluefield St. - Top 2nd |
| Coker - Bottom 2nd |
| Bluefield St. - Top 3rd |
| Gatewood singled to right field, RBI; Dickerson advanced to third; T. Weaver scored. |
| Goodyear reached on a fielder's choice, RBI; Gatewood out at second ss to 2b; Dickerson scored. |
| Weaver singled to left field, RBI; Smurthwaite advanced to second; Hynes scored. |
| Coker - Bottom 3rd |
| Hiatt singled to center field, RBI; Coker scored. |
| Bluefield St. - Top 4th |
| Dickerson reached on a throwing error by 3b, RBI; Cabral scored, unearned. |
| Hynes singled down the lf line, RBI; Gatewood advanced to third; Dickerson scored, unearned. |
| Coker - Bottom 4th |
| Quattrock singled through the left side, RBI; Kondla advanced to second; Frazier scored. |
| Witzel advanced to second; Quattrock advanced to third; Kondla scored on a wild pitch. |
| Ammons singled to shortstop, RBI; Witzel advanced to third; Quattrock scored. |
| Coker singled to right field, RBI; Ammons advanced to third; Witzel scored. |
| Hiatt grounded out to ss, RBI; Coker advanced to second; Ammons scored. |
| Bluefield St. - Top 5th |
| Coker - Bottom 5th |
| Bluefield St. - Top 6th |
| Coker - Bottom 6th |
| Coker singled to right field, RBI; Ammons scored. |
| Bluefield St. - Top 7th |
| Moon reached on a throwing error by ss, RBI; Weaver advanced to third; Smurthwaite scored. |
| Cabral flied out to rf, SAC, RBI; Weaver scored, unearned. |
| Coker - Bottom 7th |
| Bluefield St. - Top 8th |
| Smurthwaite grounded out to p, RBI; Hynes advanced to third; Gatewood scored. |
| Coker - Bottom 8th |
| Hiatt doubled down the rf line, RBI; Coker advanced to third; Ammons scored. |
| Bluefield St. - Top 9th |
| Thruett singled down the lf line, RBI; Moon scored. |
| Coker - Bottom 9th |
| Barnes singled up the middle, RBI; Quattrock advanced to second; Kondla scored. |
| Ammons singled to left field, RBI; Barnes advanced to second; Quattrock scored. |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J New Field Attendance: 55 Duration: 2:51 Umpires: Home plate - Guy Hudson , First base - William Hilliard |
Game: BB_220 |

