Newberry College vs Coker College
@ Hartsville, S.C. | Tom J. New Field
@ Hartsville, S.C. | Tom J. New Field
2/22/2011 at 2:30pm
|
Newberry
10 |
Coker
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newberry (8-5) | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 10 | 14 | 2 |
| Coker (4-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 6 |
Newberry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Rufus cf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Andy Vogel 2b | 6 | 1 | 1 | 0 | 0 | 1 | 2 |
| Evan Darr 1b | 5 | 1 | 2 | 4 | 0 | 0 | 2 |
| Chris Love 3b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Caleb Brazell dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jovan Rohena dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zach Morgan rf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Terrence Gray lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hunter Cox ss | 5 | 2 | 3 | 3 | 0 | 0 | 2 |
| Chas Goodwin c | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Chauncey Mattei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mansbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sturkie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 14 | 9 | 3 | 8 | 10 |
| Batting | |||||||
|
2B: Evan Darr; Hunter Cox; Chas Goodwin RBI: Evan Darr 4; Jovan Rohena; Hunter Cox 3; Chas Goodwin |
|||||||
| Baserunning | |||||||
|
SB: Zach Morgan | |||||||
| Fielding | |||||||
|
E: Zach Morgan; Hunter Cox DP: Andy Vogel; Zach Morgan | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zach Barnes 2b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake Frazier rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Fuoco 1b | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Daniel Hiatt dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dyson Coker c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rob Quattrock cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chad Nader ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Witzel lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Burns ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Rainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 4 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Jake Frazier RBI: Matt Ammons; Jake Frazier; Nick Fuoco 2 Sac fly: Matt Ammons |
|||||||
| Baserunning | |||||||
|
CS: Nick Fuoco | |||||||
| Fielding | |||||||
|
E: Matt Ammons; Zach Barnes 2; Nick Fuoco; Rob Quattrock; Tyler Witzel | |||||||
Newberry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chauncey Mattei (W, 1-1) | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Chris Mansbach | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 |
| Wade Ruff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sturkie | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chauncey Mattei 25; Chris Mansbach 6; Wade Ruff 3; Tyler Sturkie 4 HBP: Chris Mansbach 2; Wade Ruff | |||||||
| Pitches-Strikes: C. Mattei 87-52; C. Mansbach 21-9; Wade Ruff 8-6; T. Sturkie 15-9; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Meyer (L, 0-1) | 4.2 | 4 | 3 | 0 | 2 | 4 | 0 |
| Russ White | 2.1 | 5 | 3 | 2 | 0 | 2 | 0 |
| Matt Bowman | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Seth Rainey | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 10 | 5 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Meyer 21; Russ White 12; Matt Bowman 6; Seth Rainey 8 HBP: Dan Meyer; Seth Rainey | |||||||
| Pitches-Strikes: Meyer 77-46; White 39-26; Bowman 22-12; Rainey 30-22; | |||||||
| Scoring Summary |
|---|
| Newberry - Top 1st |
| Coker - Bottom 1st |
| Newberry - Top 2nd |
| Coker - Bottom 2nd |
| Newberry - Top 3rd |
| Coker - Bottom 3rd |
| Newberry - Top 4th |
| Coker - Bottom 4th |
| Newberry - Top 5th |
| Evan Darr doubled to left center, 3 RBI; Kevin Rufus advanced to third, scored on an error by cf, unearned; Chas Goodwin scored, unearned; Hunter Cox scored, unearned. |
| Coker - Bottom 5th |
| Newberry - Top 6th |
| Hunter Cox doubled to right center, RBI; T. Gray scored. |
| Coker - Bottom 6th |
| Newberry - Top 7th |
| Evan Darr singled up the middle, RBI; Andy Vogel scored, unearned. |
| Jovan Rohena singled up the middle, RBI; Evan Darr scored. |
| Coker - Bottom 7th |
| Newberry - Top 8th |
| Chas Goodwin doubled to right center, RBI; Hunter Cox scored. |
| Coker - Bottom 8th |
| Frazier hit by pitch, RBI; Barnes advanced to second; Ammons advanced to third; Witzel scored, unearned. |
| Fuoco singled through the left side, 2 RBI; Frazier advanced to second; Barnes scored; Ammons scored. |
| Newberry - Top 9th |
| Hunter Cox singled down the rf line, 2 RBI; T. Gray advanced to third; Jovan Rohena scored; Chris Love scored. |
| Chas Goodwin reached on an error by ss; Hunter Cox advanced to second; T. Gray scored, unearned. |
| Coker - Bottom 9th |
| Ammons flied into double play rf to 2b, SF, RBI; Burns out on the play; Nader scored, unearned. |
| Other Information | |
|---|---|
|
Location: Hartsville, S.C. Stadium: Tom J. New Field Attendance: 55 Duration: 2:32 Umpires: Home plate - Jamie Rabon , First base - Donnie Daniel |
Game: 022211 |

