Paine College vs Coker College
@ Hartsville, SC | Tom J. New Field
@ Hartsville, SC | Tom J. New Field
2/23/2011 at 2:00pm
|
Paine
3 |
Coker
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paine | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
| Coker (5-7) | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | X | 8 | 11 | 3 |
Paine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drummond,Zachary cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lariscy,William 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brown,Jeffrey rf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Carter,Benny 1b | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Gaston,Christian 3b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Roach,Clayton c | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thames,Michael ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Self,Dalton p | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kinsey White lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Perrymond,Arthur | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lillis,Patrick rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 38 | 3 | 10 | 3 | 3 | 9 | 12 |
| Batting | |||||||
|
RBI: Brown,Jeffrey; Self,Dalton; Lillis,Patrick Sac: Drummond,Zachary GIDP: Roach,Clayton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Thames,Michael | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons ss | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Zach Barnes 2b | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Jake Frazier rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nick Fuoco 1b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Fico Kondla 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Witzel dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dyson Coker c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Rob Quattrock cf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Chad Nader lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jonathan Gainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 5 | 5 | 4 | 6 |
| Batting | |||||||
|
2B: Nick Fuoco; Rob Quattrock 3B: Dyson Coker RBI: Nick Fuoco 2; Rob Quattrock 2; Chad Nader Sac: Zach Barnes; Rob Quattrock Sac fly: Rob Quattrock |
|||||||
| Baserunning | |||||||
|
SB: Matt Ammons 3; Chad Nader CS: Dyson Coker | |||||||
| Fielding | |||||||
|
E: Zach Barnes 2; Fico Kondla DP: Zach Barnes; Nick Fuoco | |||||||
Paine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Self,Dalton (L, 0-0) | 8.0 | 11 | 8 | 8 | 5 | 4 | 0 |
| Totals | 8.0 | 11 | 8 | 8 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Self,Dalton 38 HBP: Self,Dalton | |||||||
| Pitches-Strikes: Self-11 136-73; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Witzel | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Gainey (W, 1-0) | 4.0 | 6 | 2 | 1 | 0 | 1 | 0 |
| Sean Tracy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Bowman | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Chris Garcia | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Witzel 5; Jonathan Gainey 19; Sean Tracy 3; Matt Bowman 10; Chris Garcia 5 | |||||||
| Pitches-Strikes: Gainey 48-35; Tracy 10-7; Bowman 41-29; Garcia 14-12; Witzel 20-13; | |||||||
| Scoring Summary |
|---|
| Paine - Top 1st |
| Coker - Bottom 1st |
| Fuoco doubled to center field, RBI; Frazier advanced to third, scored on the throw; Ammons scored. |
| Paine - Top 2nd |
| Coker - Bottom 2nd |
| Paine - Top 3rd |
| Brown-24 singled to shortstop, RBI; White-7 scored. |
| Coker - Bottom 3rd |
| Fuoco out at second p to 1b to ss, picked off; Barnes scored. |
| Paine - Top 4th |
| Self-11 singled to center field, advanced to second on the throw, RBI; Thames-15 advanced to third; Gaston-18 scored, unearned. |
| Coker - Bottom 4th |
| Quattrock doubled to left field, RBI; Coker scored. |
| Nader singled to right center, RBI; Quattrock scored. |
| Paine - Top 5th |
| Coker - Bottom 5th |
| Fuoco singled to left field, RBI; Frazier advanced to second; Ammons scored. |
| Fuoco advanced to third; Frazier advanced to third on a wild pitch, scored. |
| Paine - Top 6th |
| Coker - Bottom 6th |
| Paine - Top 7th |
| Coker - Bottom 7th |
| Paine - Top 8th |
| Lillis-21 grounded out to 2b, RBI; Self-11 advanced to third; Thames-15 scored, unearned. |
| Coker - Bottom 8th |
| Quattrock flied out to cf, SF, RBI; Coker scored. |
| Paine - Top 9th |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 36 Duration: 2:20 Umpires: Home plate - Mike Selle , First base - John Puma |
Game: BB_223 |

