Mount Olive vs Coker College
@ Hartsville, SC | Tom J. New Field
@ Hartsville, SC | Tom J. New Field
3/13/2011 at 1:00pm
|
Mount Olive
7 |
Coker
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Olive (20-3) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 12 | 5 |
| Coker (9-16) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Mount Olive | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Faison ss | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Simone lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Knox dh | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Will Bynum pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rogers 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dan Hayduk 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nick Gaeta c | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tyler Smith c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Coffey 1b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Joseph Westbrook rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Antonio Callaway cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Curtis Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 6 | 4 | 1 | 8 |
| Batting | |||||||
|
2B: Michael Knox; Jacob Rogers 2 RBI: Jacob Rogers 2; Dan Hayduk 2; Nick Gaeta; Daniel Coffey Sac: Dan Hayduk |
|||||||
| Baserunning | |||||||
|
SB: Dan Hayduk | |||||||
| Fielding | |||||||
|
E: Ryan Faison 2; Jacob Rogers; Dan Hayduk; Joseph Westbrook DP: Ryan Faison; Dan Hayduk; Daniel Coffey | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chad Nader lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Frazier rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Fuoco 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Daniel Hiatt ss | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Tyler Witzel p | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fico Kondla 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Quattrock cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dyson Coker c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Gainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 4 | 0 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: Daniel Hiatt GIDP: Daniel Hiatt |
|||||||
| Baserunning | |||||||
|
SB: Nick Fuoco | |||||||
| Fielding | |||||||
|
E: Nick Fuoco 2; Daniel Hiatt DP: Matt Ammons; Nick Fuoco | |||||||
Mount Olive | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis Hudson | 4.0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jeremy Hall (W, 3-0) | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Curtis Hudson 18; Jeremy Hall 19 | |||||||
| Pitches-Strikes: Hudson 70-39; Hall 49-38; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Witzel (L, 3-3) | 8.0 | 9 | 5 | 4 | 4 | 1 | 0 |
| Jonathan Gainey | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Witzel 37; Jonathan Gainey 5 | |||||||
| Pitches-Strikes: Witzel 115-71; Gainey 13-8; | |||||||
| Scoring Summary |
|---|
| Mount Olive - Top 1st |
| Rogers doubled to left field, RBI; Knox advanced to third; Simone scored. |
| Coker - Bottom 1st |
| Fuoco stole second; Nader scored on a throwing error by ss, unearned. |
| Mount Olive - Top 2nd |
| Coker - Bottom 2nd |
| Mount Olive - Top 3rd |
| Rogers grounded out to 1b unassisted; Knox advanced to third, scored on a throwing error by 1b, unearned. |
| Coker - Bottom 3rd |
| Mount Olive - Top 4th |
| Coker - Bottom 4th |
| Mount Olive - Top 5th |
| Rogers doubled to center field, RBI; Knox advanced to third; Simone scored. |
| Hayduk grounded out to 2b, SAC, bunt, RBI; Rogers advanced to third; Knox scored. |
| Coker - Bottom 5th |
| Mount Olive - Top 6th |
| Coker - Bottom 6th |
| Mount Olive - Top 7th |
| Coker - Bottom 7th |
| Mount Olive - Top 8th |
| Coffey singled through the left side, RBI; Hayduk scored. |
| Coker - Bottom 8th |
| Mount Olive - Top 9th |
| Hayduk singled up the middle, RBI; Bynum scored. |
| Gaeta singled to left center, out at second lf to 2b, RBI; Hayduk scored. |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 96 Duration: 2:20 Umpires: Home plate - Johnny Humphries , First base - Joey Carter |
Game: BB_313G3 |

