Coker College vs Newberry College
@ Newberry, S.C. | Smith Road Complex
@ Newberry, S.C. | Smith Road Complex
3/15/2011 at 6:30 pm
|
Coker
7 |
Newberry
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker (10-16) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 7 | 12 | 4 |
| Newberry (12-13) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 7 | 3 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons 2b | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chad Nader cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jake Frazier rf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nick Fuoco 1b | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Tyler Witzel lf | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Dyson Coker c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daniel Hiatt ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Rob Quattrock dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 5 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: Dyson Coker; Daniel Hiatt; Fico Kondla RBI: Matt Ammons; Nick Fuoco 2; Tyler Witzel; Fico Kondla |
|||||||
| Baserunning | |||||||
|
SB: Rob Quattrock CS: Tyler Witzel 2 | |||||||
| Fielding | |||||||
|
E: Nick Fuoco; Fico Kondla; Dan Meyer; Russ White DP: Matt Ammons 2; Nick Fuoco 2; Daniel Hiatt; Fico Kondla | |||||||
Newberry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Rufus cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| John Fogarile ss | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Wilbur Caldwell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Rohena dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Love 3b | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Evan Darr lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Wadsworth | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Terrence Gray lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robby Scaggs 1b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Caleb Brazell 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanchez Gartman rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Bley rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Vogel 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Patrick Regalado c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sturkie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 4 | 6 | 5 | 5 |
| Batting | |||||||
|
2B: Patrick Regalado RBI: Jovan Rohena; K. Wadsworth; Robby Scaggs; Andy Vogel Sac fly: Robby Scaggs GIDP: Evan Darr; Patrick Regalado |
|||||||
| Baserunning | |||||||
|
CS: Patrick Regalado | |||||||
| Fielding | |||||||
|
E: Chris Love 2; Matt Mege | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Meyer | 6.0 | 5 | 3 | 2 | 5 | 2 | 0 |
| Russ White (W, 2-0) | 2.0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Matt Bowman (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 6 | 3 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Meyer 26; Russ White 10; Matt Bowman 4 HBP: Russ White 2 | |||||||
| Pitches-Strikes: Meyer 90-47; White 45-27; Bowman 16-7; | |||||||
Newberry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Brown | 4.2 | 6 | 5 | 5 | 1 | 3 | 0 |
| Matt Mege (L, 2-3) | 3.2 | 5 | 2 | 1 | 0 | 4 | 0 |
| Tyler Sturkie | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Brown 21; Matt Mege 16; Tyler Sturkie 4 HBP: Tyler Sturkie | |||||||
| Pitches-Strikes: Alex Brown 70-49; Matt Mege 49-34; T. Sturkie 9-6; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Newberry - Bottom 1st |
| Jovan Rohena singled through the left side, RBI; J. Fogarile advanced to second; Kevin Rufus scored. |
| Robby Scaggs popped up to rf, SF, RBI; Jovan Rohena advanced to third; J. Fogarile scored. |
| Coker - Top 2nd |
| Newberry - Bottom 2nd |
| Coker - Top 3rd |
| Newberry - Bottom 3rd |
| Coker - Top 4th |
| Newberry - Bottom 4th |
| Coker - Top 5th |
| Kondla doubled down the lf line, RBI; Coker scored. |
| Ammons grounded out to 3b, RBI; Quattrock advanced to third; Kondla scored. |
| Quattrock scored on a wild pitch. |
| Fuoco singled to left field, RBI; Frazier advanced to second; Nader scored. |
| Witzel singled up the middle, RBI; Fuoco advanced to third; Frazier scored. |
| Witzel out at second p to 1b to ss to p, caught stealing; Fuoco scored. |
| Newberry - Bottom 5th |
| Coker - Top 6th |
| Newberry - Bottom 6th |
| Evan Darr grounded into double play 3b to 2b to 1b; Chris Love out on the play; Jovan Rohena advanced to third; J. Fogarile scored, unearned. |
| Coker - Top 7th |
| Newberry - Bottom 7th |
| Coker - Top 8th |
| Newberry - Bottom 8th |
| K. Wadsworth singled to right field, RBI; Jovan Rohena scored. |
| Derek Bley reached on a throwing error by 3b, advanced to second on the error; T. Gray scored, unearned. |
| Andy Vogel singled up the middle, RBI; Derek Bley scored, unearned. |
| Coker - Top 9th |
| Fuoco singled to center field, RBI; Frazier advanced to second; Ammons scored, unearned. |
| Newberry - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newberry, S.C. Stadium: Smith Road Complex Attendance: 207 Duration: 2:37 |
Weather: Chilly, drizzly Meyer faced 2 batters in the 7th. Game: 031511 |

