Benedict College vs Coker College
@ Hartsville, SC | Tom J. New Field
@ Hartsville, SC | Tom J. New Field
3/23/2011 at 3:00pm
|
Benedict
4 |
Coker
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benedict (14-9) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 4 |
| Coker (11-20) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 | 8 | 2 |
Benedict | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McDaniel,Elisha rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sharp,Ryan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriquez,Eric c | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Young,Selwyn ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryant,Corey dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caudillo,Raymond 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gipson,Brandon 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moye,Christopher 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Read,Jasson lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miller,Christopher lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sims,Wayne 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas,William cf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cordova,Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis,Lamar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 8 | 3 | 0 | 9 | 5 |
| Batting | |||||||
|
2B: McDaniel,Elisha; Rodriquez,Eric 3B: McDaniel,Elisha RBI: Rodriquez,Eric; Young,Selwyn; Bryant,Corey |
|||||||
| Baserunning | |||||||
|
SB: Bryant,Corey 2 | |||||||
| Fielding | |||||||
|
E: Young,Selwyn; Caudillo,Raymond; Cordova,Eric 2 | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dyson Coker c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daniel Hiatt ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Fuoco 1b | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Jake Frazier rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tyler Witzel lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Fico Kondla 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Burns dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Nader cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jonathan Gainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 4 | 1 | 6 | 4 |
| Batting | |||||||
|
3B: Nick Fuoco; Jake Frazier; Tyler Witzel RBI: Dyson Coker; Nick Fuoco; Jake Frazier; Tyler Witzel Sac fly: Nick Fuoco |
|||||||
| Baserunning | |||||||
|
SB: Dyson Coker 2; Daniel Hiatt | |||||||
| Fielding | |||||||
|
E: Dyson Coker; Daniel Hiatt | |||||||
Benedict | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cordova,Eric (L, 5-2) | 4.0 | 5 | 4 | 2 | 1 | 2 | 0 |
| Jordan,Michael | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Lewis,Lamar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 5 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Cordova,Eric 17; Jordan,Michael 13; Lewis,Lamar 3 HBP: Jordan,Michael | |||||||
| Pitches-Strikes: Cordova-10 73-43; Jordan-22 41-29; Lewis-24 16-10; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Gainey (W, 2-2) | 6.0 | 6 | 3 | 2 | 0 | 4 | 0 |
| Matt Long | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sean Tracy (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Gainey 24; Matt Long 8; Sean Tracy 4 | |||||||
| Pitches-Strikes: Gainey 81-63; Long 30-21; Tracy 13-10; | |||||||
| Scoring Summary |
|---|
| Benedict - Top 1st |
| Young-03 grounded out to 3b, RBI; Rodriquez-09 advanced to third; McDaniel-33 scored. |
| Bryant-28 singled to right center, RBI; Rodriquez-09 scored. |
| Bryant-28 stole third, scored on a throwing error by c, unearned. |
| Coker - Bottom 1st |
| Coker singled up the middle, RBI; Ammons scored, unearned. |
| Fuoco flied out to cf, SF, RBI; Coker scored. |
| Benedict - Top 2nd |
| Coker - Bottom 2nd |
| Benedict - Top 3rd |
| Coker - Bottom 3rd |
| Benedict - Top 4th |
| Coker - Bottom 4th |
| Frazier singled to right field, RBI; Fuoco scored. |
| Frazier scored on a throwing error by 1b, unearned. |
| Benedict - Top 5th |
| Coker - Bottom 5th |
| Benedict - Top 6th |
| Coker - Bottom 6th |
| Witzel tripled down the lf line, RBI; Frazier scored. |
| Benedict - Top 7th |
| Coker - Bottom 7th |
| Benedict - Top 8th |
| Rodriquez-09 grounded out to ss, RBI; McDaniel-33 scored. |
| Coker - Bottom 8th |
| Benedict - Top 9th |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 56 Duration: 2:06 Umpires: Home plate - Richie Tallent , First base - Jim Woodring |
Game: BB_323 |

