Limestone College vs Coker College
@ Hartsville, SC | Tom J. New Field
@ Hartsville, SC | Tom J. New Field
3/26/2011 at 2:00pm
|
Limestone
12 |
Coker
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Limestone (20-12) | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 12 | 11 | 2 |
| Coker (12-21) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 |
Limestone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Peed dh | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jayvon Sanders ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Troutman rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Micah Robinson 2b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joe Maloney c | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
| Jake Rierson 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chad Balderman lf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| David Christy ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Howard 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Al Benson cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Zack Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 11 | 9 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Josh Troutman; Joe Maloney 2 3B: Joe Maloney; Al Benson RBI: Josh Troutman; Micah Robinson 2; Joe Maloney 2; Jake Rierson; David Christy; Al Benson 2 Sac: Josh Troutman Sac fly: Josh Troutman; David Christy |
|||||||
| Baserunning | |||||||
|
SB: Jeremy Peed | |||||||
| Fielding | |||||||
|
E: Zach Howard; Al Benson DP: Jake Rierson; David Christy | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Barnes 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Fuoco 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Hiatt lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jake Frazier rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Witzel dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dyson Coker c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Nader cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jonathan Gainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Jake Frazier RBI: Jake Frazier; Tyler Witzel; Chad Nader Sac fly: Tyler Witzel GIDP: Daniel Hiatt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Ammons; Zach Barnes; Daniel Hiatt; Fico Kondla | |||||||
Limestone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Lucas (W, 1-1) | 7.0 | 7 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Zack Lucas 29 | |||||||
| Pitches-Strikes: Lucas, Z 95-58; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Gainey (L, 1-3) | 2.2 | 6 | 7 | 5 | 2 | 0 | 0 |
| Matt Long | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Russ White | 0.2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Andrew Goot | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 12 | 7 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Gainey 18; Matt Long 6; Russ White 7; Andrew Goot 9 HBP: Russ White | |||||||
| Pitches-Strikes: Gainey 71-41; Long 21-14; White 19-11; Goot 28-19; | |||||||
| Scoring Summary |
|---|
| Limestone - Top 1st |
| Robinson, M grounded out to ss, RBI; Peed, J scored, unearned. |
| Rierson, J singled to left field, advanced to second on an error by lf, RBI; Maloney, J scored. |
| Coker - Bottom 1st |
| Limestone - Top 2nd |
| Coker - Bottom 2nd |
| Frazier doubled to right field, advanced to third on the throw, RBI; Hiatt scored. |
| Witzel flied out to rf, SF, RBI; Frazier scored. |
| Nader grounded out to 2b, RBI; Kondla advanced to third; Coker scored. |
| Limestone - Top 3rd |
| Maloney, J doubled to left field, RBI; Troutman, J scored. |
| Rierson, J reached on an error by ss; Maloney, J scored. |
| Christy, D flied out to rf, SF, RBI; Balderman, C advanced to third; Rierson, J scored, unearned. |
| Benson, A tripled to right center, 2 RBI; Howard, Z scored; Balderman, C scored. |
| Coker - Bottom 3rd |
| Limestone - Top 4th |
| Coker - Bottom 4th |
| Limestone - Top 5th |
| Benson, A reached on an error by 2b; Howard, Z advanced to third; Christy, D scored, unearned. |
| Troutman, J flied out to rf, SF, RBI; Benson, A advanced to third; Howard, Z scored. |
| Robinson, M grounded out to 1b unassisted, RBI; Peed, J advanced to second; Benson, A scored, unearned. |
| Maloney, J tripled to right center, RBI; Peed, J scored. |
| Maloney, J scored on a passed ball, unearned. |
| Coker - Bottom 5th |
| Limestone - Top 6th |
| Coker - Bottom 6th |
| Limestone - Top 7th |
| Coker - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 108 Duration: 1:45 Umpires: Home plate - Joey Carter , First base - Gary Keller |
Game: BB_326G2 |

