Coker College vs Erskine College
@ Due West, SC | Grier Field
@ Due West, SC | Grier Field
4/1/2011 at 2:30
|
Coker
12 |
Erskine
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker (14-21) | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 12 | 12 | 3 |
| Erskine (22-12) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 9 | 13 | 2 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zach Barnes 2b | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Daniel Hiatt lf | 3 | 2 | 1 | 2 | 2 | 0 | 1 |
| Tyler Witzel p | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jake Frazier rf | 3 | 2 | 3 | 5 | 2 | 0 | 0 |
| Nick Fuoco 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dyson Coker c | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fico Kondla 3b | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| Chad Nader cf | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jonathan Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 12 | 11 | 8 | 4 | 8 |
| Batting | |||||||
|
2B: Chad Nader HR: Jake Frazier RBI: Matt Ammons; Zach Barnes; Daniel Hiatt 2; Jake Frazier 5; Nick Fuoco; Fico Kondla Sac: Tyler Witzel; Chad Nader |
|||||||
| Baserunning | |||||||
|
CS: Zach Barnes; Jake Frazier | |||||||
| Fielding | |||||||
|
E: Matt Ammons; Fico Kondla 2 | |||||||
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laznik rf | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Z. Smith 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bolding 1b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Willingham dh | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Winckowski lf | 4 | 2 | 2 | 4 | 1 | 2 | 0 |
| Corn cf | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| W. Huff 2b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| McCarthy ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Herring c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lisee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielewicz ph | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| McAllister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heflin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 13 | 9 | 3 | 8 | 9 |
| Batting | |||||||
|
2B: Z. Smith; Corn HR: Winckowski RBI: Laznik; Z. Smith; Bolding; Winckowski 4; Corn 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Winckowski; McAllister | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Witzel (W, 5-4) | 8.0 | 8 | 4 | 4 | 3 | 7 | 1 |
| Jonathan Gainey | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matt Long | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 9 | 8 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Witzel 35; Jonathan Gainey 3; Matt Long 7 | |||||||
| Pitches-Strikes: Witzel 120-74; Gainey 5-5; Long 26-18; | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McAllister (L, 3-2) | 3.0 | 7 | 8 | 7 | 1 | 1 | 1 |
| Watts | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ramsey | 0.1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Heflin | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hall | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Britain | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 12 | 10 | 8 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: McAllister 18; Watts 9; Ramsey 6; Heflin 5; Hall 6; Britain 3 HBP: McAllister; Watts | |||||||
| Pitches-Strikes: McAllister 65-45; Watts 32-18; Ramsey 20-7; Heflin 25-13; Hall 24-11; Britain 8-4; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Hiatt singled to center field, RBI; Barnes advanced to second; Ammons scored. |
| Frazier homered, 3 RBI; Hiatt scored; Barnes scored. |
| Erskine - Bottom 1st |
| Coker - Top 2nd |
| Ammons singled, RBI; Nader scored. |
| Erskine - Bottom 2nd |
| Coker - Top 3rd |
| Erskine - Bottom 3rd |
| Coker - Top 4th |
| Nader reached on an error by p, SAC, advanced to second on the throw; Kondla advanced to third; Coker scored on the error. |
| Barnes singled to right field, RBI; Ammons advanced to second; Nader advanced to third; Kondla scored. |
| Hiatt flied out to rf, RBI; Barnes advanced to second; Ammons out at third rf to 3b; Nader scored, unearned. |
| Erskine - Bottom 4th |
| Coker - Top 5th |
| Kondla singled to left field, RBI; Frazier scored. |
| Erskine - Bottom 5th |
| Coker - Top 6th |
| Frazier singled, 2 RBI; Witzel advanced to third; Hiatt scored; Barnes scored, unearned. |
| Erskine - Bottom 6th |
| Winckowski homered, 3 RBI; Willingham scored; Z. Smith scored. |
| Coker - Top 7th |
| Erskine - Bottom 7th |
| Laznik singled, RBI; W. Huff scored. |
| Coker - Top 8th |
| Fuoco singled, RBI; Frazier advanced to third; Witzel scored. |
| Erskine - Bottom 8th |
| Coker - Top 9th |
| Erskine - Bottom 9th |
| Z. Smith doubled to right center, RBI; Laznik advanced to third; Danielewicz scored, unearned. |
| Bolding singled, RBI; Z. Smith advanced to third; Laznik scored. |
| Winckowski singled to left field, RBI; Bolding advanced to second; Z. Smith scored. |
| Corn doubled down the lf line, 2 RBI; Winckowski scored; Bolding scored. |
| Other Information | |
|---|---|
|
Location: Due West, SC Stadium: Grier Field Attendance: 65 Duration: 2:45 |
McAllister faced 3 batters in the 4th. Gainey faced 3 batters in the 9th. Game: BBAPR1 |

