Coker College vs Erskine College
@ Due West, SC | Grier Field
@ Due West, SC | Grier Field
4/2/2011 at
|
Coker
0 |
Erskine
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Erskine | 2 | 0 | 4 | 4 | 0 | 3 | X | 13 | 17 | 2 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Barnes 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Ammons ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Witzel dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daniel Hiatt lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fuoco 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fico Kondla 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Quattrock 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Nader cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brendan Burns cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Broussard c | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Matt Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 1 | 0 | 2 | 9 | 6 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Ammons; Fico Kondla DP: Zach Barnes; Matt Ammons; Nick Fuoco | |||||||
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laznik rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Z. Smith 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Bolding 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Willingham dh | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Winckowski lf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Corn cf | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| McCarthy ss | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Yost 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Herring c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 17 | 13 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Z. Smith; Bolding; Winckowski 2 HR: Corn RBI: Z. Smith; Bolding; Willingham 2; Winckowski 2; Corn 3; McCarthy 3; Yost Sac fly: Bolding GIDP: Laznik |
|||||||
| Baserunning | |||||||
|
CS: Laznik | |||||||
| Fielding | |||||||
|
E: Bolding; Herring | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Long (L, 0-0) | 2.0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Jonathan Gainey | 2.0 | 7 | 4 | 4 | 0 | 1 | 1 |
| Matt Bowman | 1.2 | 4 | 3 | 3 | 1 | 3 | 0 |
| Andrew Goot | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 17 | 13 | 9 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Long 13; Jonathan Gainey 12; Matt Bowman 9; Andrew Goot | |||||||
| Pitches-Strikes: Long 43-27; Gainey 31-20; Bowman 37-25; Goot 6-4; | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bolding | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pearson (W, 0-0) | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Bolding 4; Pearson 23 HBP: Pearson | |||||||
| Pitches-Strikes: Pearson 87-53; Bolding 9-7; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Erskine - Bottom 1st |
| Bolding flied out to rf, SF, RBI; Z. Smith advanced to third; Laznik scored, unearned. |
| Winckowski doubled to center field, RBI; Z. Smith scored, unearned. |
| Coker - Top 2nd |
| Erskine - Bottom 2nd |
| Coker - Top 3rd |
| Erskine - Bottom 3rd |
| Z. Smith doubled to left center, RBI; Laznik scored. |
| Willingham reached on a fielding error by ss, RBI; Bolding advanced to second; Z. Smith scored. |
| McCarthy singled to right field, RBI; Willingham advanced to second; Bolding scored, unearned. |
| Yost singled up the middle, RBI; McCarthy advanced to third; Willingham scored, unearned. |
| Coker - Top 4th |
| Erskine - Bottom 4th |
| Willingham singled through the left side, RBI; Bolding scored. |
| Corn homered to right center, 3 RBI; Winckowski scored; Willingham scored. |
| Coker - Top 5th |
| Erskine - Bottom 5th |
| Coker - Top 6th |
| Erskine - Bottom 6th |
| Winckowski doubled to left center, RBI; Bolding advanced to third; Z. Smith scored. |
| McCarthy singled to left center, 2 RBI; Winckowski scored; Bolding scored. |
| Coker - Top 7th |
| Erskine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Due West, SC Stadium: Grier Field Attendance: 115 Duration: |
Long faced 4 batters in the 3rd. Game: BBAPR2B |

