Pfeiffer University vs Coker College
@ Hartsville, SC | Tom J. New Field
@ Hartsville, SC | Tom J. New Field
4/9/2011 at 1:00 pm
|
Pfeiffer
1 |
Coker
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfeiffer (18-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| Coker (14-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pfeiffer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Yates rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Green 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Smith c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jesse Dunn dh | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jon Gray 1b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Eric Shoemaker lf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hunter Boehme cf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Preston Lyon ss | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aarin Sharpe 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eric Shuford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wilhelm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 1 | 4 | 1 | 5 | 7 | 8 |
| Batting | |||||||
|
RBI: Preston Lyon Sac: Jacob Yates |
|||||||
| Baserunning | |||||||
|
SB: Eric Shoemaker 2 CS: Hunter Boehme | |||||||
| Fielding | |||||||
|
E: Mike Green; Preston Lyon 2 DP: Jon Gray 2; Preston Lyon 2; Aarin Sharpe; Eric Shuford | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Ammons ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Barnes 2b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Daniel Hiatt lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Frazier rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Witzel p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chad Nader cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendan Burns 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyson Coker c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chris Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 0 | 2 | 0 | 4 | 7 | 4 |
| Batting | |||||||
|
GIDP: Daniel Hiatt; Brendan Burns |
|||||||
| Baserunning | |||||||
|
CS: Dyson Coker | |||||||
| Fielding | |||||||
Pfeiffer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Shuford | 10.0 | 2 | 0 | 0 | 4 | 5 | 0 |
| Luke Wilhelm (W, 1-3) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 12.0 | 2 | 0 | 0 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Shuford 34; Luke Wilhelm 6 | |||||||
| Pitches-Strikes: Shuford 113-72; Wilhelm 19-13; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Witzel | 9.0 | 1 | 0 | 0 | 4 | 6 | 0 |
| Chris Garcia (L, 1-1) | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 12.0 | 4 | 1 | 1 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Witzel 32; Chris Garcia 13 HBP: Tyler Witzel | |||||||
| Pitches-Strikes: Witzel 114-67; Garcia 41-21; | |||||||
| Scoring Summary |
|---|
| Pfeiffer - Top 1st |
| Coker - Bottom 1st |
| Pfeiffer - Top 2nd |
| Coker - Bottom 2nd |
| Pfeiffer - Top 3rd |
| Coker - Bottom 3rd |
| Pfeiffer - Top 4th |
| Coker - Bottom 4th |
| Pfeiffer - Top 5th |
| Coker - Bottom 5th |
| Pfeiffer - Top 6th |
| Coker - Bottom 6th |
| Pfeiffer - Top 7th |
| Coker - Bottom 7th |
| Pfeiffer - Top 8th |
| Coker - Bottom 8th |
| Pfeiffer - Top 9th |
| Coker - Bottom 9th |
| Pfeiffer - Top 10th |
| Coker - Bottom 10th |
| Pfeiffer - Top 11th |
| Coker - Bottom 11th |
| Pfeiffer - Top 12th |
| Lyon singled up the middle, advanced to second on the throw, RBI; Shoemaker scored. |
| Coker - Bottom 12th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 188 Duration: 2:12 Umpires: Home plate - Marty Martin , First base - Gordon Hammond |
Game: BB_49G1 |

