Coker College vs Claflin University
@ Orangeburg, SC | Mirmow Field
@ Orangeburg, SC | Mirmow Field
4/12/2011 at 6:00
|
Coker
5 |
Claflin
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 |
| Claflin | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 3 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Dyson Coker lf | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Matt Ammons 2b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Daniel Hiatt ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tyler Witzel dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Fico Kondla 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chad Nader cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brendan Burns 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Broussard c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jonathan Gainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 4 | 7 | 3 | 10 |
| Batting | |||||||
|
2B: Matt Ammons HR: Tyler Witzel RBI: Daniel Hiatt; Tyler Witzel 2; Jason Broussard |
|||||||
| Baserunning | |||||||
|
CS: Daniel Hiatt; Fico Kondla; Chad Nader | |||||||
| Fielding | |||||||
|
E: Dyson Coker DP: Matt Ammons 2; Brendan Burns; Jonathan Gainey | |||||||
Claflin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 11-Bullard,B cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7-Davis,C 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6-McDougal,J rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10-Smith,D dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 26-Armstrong 1b | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 19-Inglesias c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18-Herrera,F c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24-Williams, lf | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| 5-Randolph,E 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17-Emory,B 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-Griffin,T ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21-White, D ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9-Gilliam,D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3-Brown,R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 4 | 8 | 5 |
| Batting | |||||||
|
2B: 26-Armstrong RBI: 10-Smith,D; 19-Inglesias; 24-Williams, 2 Sac: 19-Inglesias Sac fly: 10-Smith,D |
|||||||
| Baserunning | |||||||
|
CS: 18-Herrera,F; 5-Randolph,E 2 | |||||||
| Fielding | |||||||
|
E: 7-Davis,C; 26-Armstrong; 4-Griffin,T DP: 26-Armstrong; 5-Randolph,E; 4-Griffin,T | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Gainey (W, 0-0) | 5.0 | 5 | 3 | 3 | 2 | 2 | 0 |
| Dan Meyer | 3.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Andrew Goot (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Gainey 19; Dan Meyer 13; Andrew Goot 4 HBP: Dan Meyer; Andrew Goot | |||||||
Claflin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 9-Gilliam,D (L, 0-0) | 5.2 | 6 | 5 | 5 | 5 | 2 | 1 |
| 3-Brown,R | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 7 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: 9-Gilliam,D 28; 3-Brown,R 14 HBP: 9-Gilliam,D | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Hiatt grounded out to ss, RBI; Coker scored. |
| Witzel singled, RBI; Ammons scored. |
| Kondla out at second 1b to 2b, caught stealing; Witzel scored. |
| Claflin - Bottom 1st |
| Coker - Top 2nd |
| Claflin - Bottom 2nd |
| 24-Williams, singled, 2 RBI; 26-Armstrong scored; 10-Smith,D scored. |
| Coker - Top 3rd |
| Claflin - Bottom 3rd |
| Coker - Top 4th |
| Claflin - Bottom 4th |
| 19-Inglesias singled, RBI; 26-Armstrong scored. |
| Coker - Top 5th |
| Claflin - Bottom 5th |
| Coker - Top 6th |
| Witzel homered, RBI. |
| Broussard singled, RBI; Nader scored. |
| Claflin - Bottom 6th |
| Coker - Top 7th |
| Claflin - Bottom 7th |
| Coker - Top 8th |
| Claflin - Bottom 8th |
| 10-Smith,D flied out to cf, SAC, RBI; 11-Bullard,B scored. |
| Coker - Top 9th |
| Claflin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orangeburg, SC Stadium: Mirmow Field Attendance: 117 Duration: 2:18 |
Weather: Partly Cloudy Light Breeze Game: CO-CU2 |

