Jason Broussard | #28 | | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .080 | - | 2 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | S.C. Beaufort | L, 1-0 |
| Apr 9 | Pfeiffer | L, 4-0 |
| Apr 9 | Pfeiffer | L, 1-0 |
| Apr 10 | Pfeiffer | L, 3-1 |
| Apr 12 | at Claflin | W, 5-4 |
| Apr 20 | at Francis Marion | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Plate appearances | 34 | 3 | ||
| At Bats | 25 | 1 | ||
| Runs | 2 | 0 | ||
| Hits | 2 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 7 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 11 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .080 | .000 | ||
| On Base Percentage | .324 | .667 | ||
| Slugging Percentage | .080 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 65 | 6 | ||
| Put Outs | 55 | 4 | ||
| Assists | 8 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .969 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | - | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .200 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

