|
Claflin
1 |
Coker
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claflin (4-8) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Coker (6-8) | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | X | 9 | 14 | 0 |
Claflin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 07-Davis,Cha 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11-Bullard,B cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 10-Smith,Don dh | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| 02-McClam,Qu pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27-Brown,Jas 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03-Brown,Ran lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19-Iglesias, c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23-Mellen,Se 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24-Williams, rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 04-Griffin,T ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 08-Polk,Sha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22-Peebles,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-Tresvant, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 7 | 1 | 0 | 10 | 4 |
| Batting | |||||||
|
2B: 10-Smith,Don RBI: 10-Smith,Don Sac: 07-Davis,Cha |
|||||||
| Baserunning | |||||||
|
CS: 11-Bullard,B | |||||||
| Fielding | |||||||
|
E: 07-Davis,Cha 2; 27-Brown,Jas | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chad Nader cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brendan Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Quattrock lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Suarez c | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jason Broussard c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
| Keith Wolf ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nathan Wilson dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lucas Britt 1b | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| T.j. Sinnott 2b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Taylor Martin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Ante Scott lf | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Andrew Goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Llanes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 14 | 9 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Keith Wolf 2; Lucas Britt RBI: Chad Nader; Frank Suarez 3; Fico Kondla; Keith Wolf; Nathan Wilson; Lucas Britt; T.j. Sinnott Sac: Chad Nader Sac fly: Nathan Wilson |
|||||||
| Baserunning | |||||||
|
SB: Keith Wolf; Nathan Wilson CS: Chad Nader; Lucas Britt | |||||||
| Fielding | |||||||
Claflin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 08-Polk,Sha (L, 0-0) | 4.2 | 9 | 7 | 6 | 1 | 2 | 0 |
| 22-Peebles,C | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| 15-Tresvant, | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 9 | 8 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: 08-Polk,Sha 24; 22-Peebles,C 7; 15-Tresvant, 9 | |||||||
| Pitches-Strikes: 08-Polk,Sha 79-48; 22-Peebles,C 25-12; 15-Tresvant, 41-26; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Goot (W, 0-0) | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 |
| Tyler Witzel | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Gabe Llanes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Goot 24; Tyler Witzel 4; Gabe Llanes 4 | |||||||
| Pitches-Strikes: Goot 93-62; Witzel 23-15; Llanes 15-10; | |||||||
| Scoring Summary |
|---|
| Claflin - Top 1st |
| Coker - Bottom 1st |
| Claflin - Top 2nd |
| Coker - Bottom 2nd |
| Claflin - Top 3rd |
| Coker - Bottom 3rd |
| Sinnott reached on an error by 2b, RBI (1-1 KB); Britt scored. |
| Suarez singled to right field, 2 RBI (1-2 KFB); Nader scored; Scott scored. |
| Claflin - Top 4th |
| 10-Smith,Don doubled to left field, RBI (0-1 S); 11-Bullard,B scored. |
| Coker - Bottom 4th |
| Britt singled to left field, RBI (2-2 SBKFB); Wilson scored. |
| Claflin - Top 5th |
| Coker - Bottom 5th |
| Suarez singled, RBI (2-1 KBB); Frazier advanced to third; Scott scored. |
| Kondla grounded out to 3b, RBI (0-0); Suarez advanced to second; Frazier scored. |
| Wolf doubled to left field, RBI (2-0 BB); Suarez scored, unearned. |
| Claflin - Top 6th |
| Coker - Bottom 6th |
| Nader singled up the middle, RBI (1-0 B); Scott scored. |
| Claflin - Top 7th |
| Coker - Bottom 7th |
| Wilson flied out to lf to left center, SAC, RBI (2-2 BSKB); Wolf scored. |
| Claflin - Top 8th |
| Coker - Bottom 8th |
| Claflin - Top 9th |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 38 Duration: 2:11 |
Weather: Cloudy and Cold Game: BB221 |