|
King (Tenn.)
7 |
Coker
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King (Tenn.) (10-7) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 14 | 0 |
| Coker (12-9) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
King (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Cook cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cody Snyder 2b | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Carl Roberts 1b | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| Josh Huffman dh | 4 | 1 | 1 | 1 | 1 | 2 | 4 |
| Danny Laperna 3b | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tyler Gaby lf | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Bryant Walker rf | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Brad Blanton c | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Shane Timberlake ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reiss Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pannell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 14 | 7 | 5 | 8 | 10 |
| Batting | |||||||
|
2B: Bryant Walker 3B: Tyler Gaby; Bryant Walker; Brad Blanton HR: Josh Huffman RBI: Cody Snyder; Carl Roberts; Josh Huffman; Bryant Walker 3; Brad Blanton Sac: Shane Timberlake 2 |
|||||||
| Baserunning | |||||||
|
SB: Tyler Gaby | |||||||
| Fielding | |||||||
|
DP: Cody Snyder; Carl Roberts; Danny Laperna | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chad Nader cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Frank Suarez c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| T.j. Sinnott pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Nathan Wilson dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Keith Wolf ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lucas Britt 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rob Quattrock lf | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Taylor Martin 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Witzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Urban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: Rob Quattrock RBI: Frank Suarez; Fico Kondla; Nathan Wilson Sac fly: Nathan Wilson GIDP: Taylor Martin |
|||||||
| Baserunning | |||||||
|
CS: Keith Wolf | |||||||
| Fielding | |||||||
|
DP: Keith Wolf; Lucas Britt | |||||||
King (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reiss Stanley (W, 3-1) | 6.0 | 5 | 1 | 1 | 4 | 2 | 0 |
| Doug Freeman | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| David Pritchard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pannell (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Reiss Stanley 26; Doug Freeman 10; David Pritchard; Dustin Pannell 3 HBP: Reiss Stanley 2; Doug Freeman 2; Dustin Pannell | |||||||
| Pitches-Strikes: R. Stanley 96-57; D. Freeman 27-16; D. Pritchard 2-2; D. Pannell 15-10; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Witzel (L, 1-1) | 6.0 | 9 | 4 | 4 | 2 | 6 | 1 |
| Seth Rainey | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Bowman | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sean Tracy | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Ryan Urban | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 7 | 7 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Witzel 27; Seth Rainey 5; Matt Bowman 3; Sean Tracy 8; Ryan Urban | |||||||
| Pitches-Strikes: Witzel 104-61; Rainey 18-7; Bowman 13-7; Tracy 32-19; Urban 1-1; | |||||||
| Scoring Summary |
|---|
| King (Tenn.) - Top 1st |
| Coker - Bottom 1st |
| King (Tenn.) - Top 2nd |
| J. Huffman homered to center field, RBI (1-1 BK). |
| Coker - Bottom 2nd |
| King (Tenn.) - Top 3rd |
| C. Roberts singled to right field, RBI (0-1 K); G. Cook advanced to third; B. Blanton scored. |
| Coker - Bottom 3rd |
| Kondla singled to right field, RBI (3-2 BBFBKF); Suarez advanced to second; Nader scored. |
| King (Tenn.) - Top 4th |
| Coker - Bottom 4th |
| King (Tenn.) - Top 5th |
| C. Snyder singled to center field, RBI (0-1 F); B. Blanton scored. |
| Coker - Bottom 5th |
| King (Tenn.) - Top 6th |
| B. Blanton tripled to right field, RBI (1-0 B); T. Gaby scored. |
| Coker - Bottom 6th |
| King (Tenn.) - Top 7th |
| Coker - Bottom 7th |
| Suarez singled through the left side, RBI (2-1 SBB); Nader advanced to third; Frazier scored. |
| Wilson flied out to cf, SF, RBI (0-0); Suarez advanced to third; Nader scored. |
| King (Tenn.) - Top 8th |
| B. Walker singled to center field, RBI (3-2 BFKBB); T. Gaby scored. |
| Coker - Bottom 8th |
| King (Tenn.) - Top 9th |
| B. Walker doubled to right field, 2 RBI (3-2 BBKKB); T. Gaby scored; D. Laperna scored. |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: tom J. New Field Attendance: 56 Duration: 2:45 Umpires: Home plate - Johnny Humphries , First base - Gordon Hammond |
Weather: Sunny, 59 degrees Bowman faced 3 batters in the 8th. Game: BB35G3 |