|
Coker
4 |
Pfeiffer
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker (12-12, 5-5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 2 |
| Pfeiffer (13-8, 5-2) | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | X | 7 | 11 | 1 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chad Nader cf | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Frank Suarez c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fico Kondla 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Wilson dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Keith Wolf ss | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lucas Britt 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Rob Quattrock lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Taylor Martin 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler Witzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lauttenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Taylor Martin RBI: Jake Frazier; Fico Kondla; Nathan Wilson; Lucas Britt |
|||||||
| Baserunning | |||||||
|
SB: Keith Wolf CS: Jake Frazier | |||||||
| Fielding | |||||||
|
E: Frank Suarez; Fico Kondla | |||||||
Pfeiffer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Yates rf | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| Kevin Price cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jon Gray 1b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Justin Harris dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dalton Lindley c | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Cole McGraw lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Preston Lyon 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Wade 3b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aarin Sharpe ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Ring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Bolton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 7 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Cole McGraw RBI: Jacob Yates 2; Justin Harris; Dalton Lindley 2; Cole McGraw; Preston Lyon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Preston Lyon DP: Jon Gray; Dalton Lindley; Aarin Sharpe | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Witzel (L, 1-2) | 5.0 | 9 | 7 | 7 | 3 | 0 | 0 |
| John Lauttenbach | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Bowman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Witzel 28; John Lauttenbach 7; Matt Bowman 4 HBP: Tyler Witzel 2 | |||||||
| Pitches-Strikes: Witzel 102-56; Lauttenbach 18-13; Bowman 17-10; | |||||||
Pfeiffer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Ring (W, 2-2) | 7.1 | 7 | 4 | 4 | 1 | 6 | 0 |
| Tyler Summers | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Bolton (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Ring 30; Tyler Summers 3; Craig Bolton 5 HBP: Tyler Ring; Tyler Summers; Craig Bolton | |||||||
| Pitches-Strikes: T. Ring 97-68; T. Summers 7-6; C. Bolton 17-13; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Pfeiffer - Bottom 1st |
| Coker - Top 2nd |
| Britt singled to second base, RBI (2-2 FKBFB); Wolf scored. |
| Pfeiffer - Bottom 2nd |
| Coker - Top 3rd |
| Pfeiffer - Bottom 3rd |
| J. Harris singled through the left side, RBI (2-1 KBB); K. Price advanced to second; A. Sharpe scored. |
| D. Lindley singled down the lf line, RBI (3-2 BBBKF); J. Harris advanced to third; K. Price scored. |
| Coker - Top 4th |
| Pfeiffer - Bottom 4th |
| Coker - Top 5th |
| Pfeiffer - Bottom 5th |
| D. Lindley singled through the left side, RBI (1-2 FBF); J. Harris advanced to second; K. Price scored. |
| C. McGraw doubled down the rf line, RBI (0-0); D. Lindley advanced to third; J. Harris scored. |
| P. Lyon singled to right center, RBI (0-1 F); C. McGraw advanced to third; D. Lindley scored. |
| J. Yates singled to left center, 2 RBI (1-0 B); A. Sharpe advanced to second, out at third cf to 3b; M. Wade scored; P. Lyon scored. |
| Coker - Top 6th |
| Pfeiffer - Bottom 6th |
| Coker - Top 7th |
| Pfeiffer - Bottom 7th |
| Coker - Top 8th |
| Frazier singled to left center, RBI (0-1 K); Martin scored. |
| Kondla hit by pitch, RBI (1-0); Suarez advanced to second; Nader advanced to third; Frazier scored. |
| Wilson reached on a fielder's choice, RBI (0-2 KK); Kondla out at second p to ss to 2b; Suarez advanced to third; Nader scored. |
| Pfeiffer - Bottom 8th |
| Coker - Top 9th |
| Pfeiffer - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Misenheimer, NC Stadium: Joe Ferebee Field Attendance: 0 Duration: 2:13 Umpires: Home plate - Josh Millsaps , First base - Kevin Morgan |
Weather: Sunny/Clear, Wind out CF - 52F Game: BSB21CC |