|
Coker
13 |
Paine
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 13 | 18 | 1 |
| Paine (16-12) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 2 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier cf | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chad Nader 3b | 4 | 2 | 2 | 1 | 2 | 0 | 2 |
| Brinley Griffin lf | 3 | 3 | 1 | 1 | 3 | 0 | 2 |
| Taylor Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Wilson dh | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Frank Suarez c | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Keith Wolf ss | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Lucas Britt 1b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tony Nolan rf | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| T.j. Sinnott 2b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| John Lauttenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 18 | 12 | 9 | 2 | 10 |
| Batting | |||||||
|
2B: Nathan Wilson; Tony Nolan 3B: Jake Frazier RBI: Jake Frazier; Chad Nader; Brinley Griffin; Nathan Wilson 2; Frank Suarez 3; Keith Wolf 3; T.j. Sinnott Sac fly: Frank Suarez |
|||||||
| Baserunning | |||||||
|
SB: Brinley Griffin; Nathan Wilson; Keith Wolf 2; Tony Nolan 2; T.j. Sinnott CS: Chad Nader; Nathan Wilson; Frank Suarez; Tony Nolan | |||||||
| Fielding | |||||||
|
E: Jake Frazier | |||||||
Paine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riche,Jonathan rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wilson,Darryl cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gorman,William 2b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| VanWinkle,William 1b | 1 | 3 | 1 | 2 | 4 | 0 | 0 |
| Serrano,Luis c | 4 | 0 | 1 | 2 | 0 | 2 | 3 |
| Padgett,Tyler 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roach,Clayton dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Thames,Michael-Cole ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Drummond,Zachary lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| McConnell,Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickson,Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyer,John (JT) p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 5 | 6 | 5 | 7 |
| Batting | |||||||
|
2B: Gorman,William 2 3B: VanWinkle,William RBI: VanWinkle,William 2; Serrano,Luis 2; Roach,Clayton Sac: Roach,Clayton Sac fly: Serrano,Luis |
|||||||
| Baserunning | |||||||
|
SB: Gorman,William; VanWinkle,William; Padgett,Tyler; Roach,Clayton | |||||||
| Fielding | |||||||
|
E: Padgett,Tyler; Thames,Michael-Cole DP: Padgett,Tyler; Thames,Michael-Cole | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Lauttenbach (W, 0-0) | 5.2 | 7 | 5 | 4 | 2 | 1 | 0 |
| Sean Tracy | 3.1 | 1 | 1 | 1 | 4 | 4 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: John Lauttenbach 26; Sean Tracy 15 HBP: John Lauttenbach 2 | |||||||
Paine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McConnell,Cameron (L, 3-2) | 6.0 | 12 | 6 | 4 | 4 | 2 | 0 |
| Hickson,Patrick | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Hyer,John (JT) | 2.0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Totals | 9.0 | 18 | 13 | 9 | 9 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: McConnell,Cameron 30; Hickson,Patrick 9; Hyer,John (JT) 11 HBP: Hickson,Patrick 2 | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Griffin singled, RBI; Frazier scored, unearned. |
| Suarez singled to center field, RBI; Wilson advanced to third, out at home cf to c; Griffin scored, unearned. |
| Paine - Bottom 1st |
| Coker - Top 2nd |
| Paine - Bottom 2nd |
| Serrano-5 singled to center field, advanced to second on an error by cf, RBI; VanWinkle-25 scored, unearned. |
| Coker - Top 3rd |
| Wilson singled, advanced to second, RBI; Griffin advanced to third; Nader scored. |
| Suarez singled to left field, RBI; Wilson advanced to third; Griffin scored. |
| Wolf singled, RBI; Suarez advanced to third; Wilson scored. |
| Paine - Bottom 3rd |
| Coker - Top 4th |
| Paine - Bottom 4th |
| VanWinkle-25 tripled, RBI; Gorman-2 scored. |
| VanWinkle-25 scored on the throw. |
| Coker - Top 5th |
| Paine - Bottom 5th |
| Coker - Top 6th |
| Frazier flied out to cf, RBI; Sinnott advanced to second on the throw; Nolan scored. |
| Paine - Bottom 6th |
| Serrano-5 flied out to lf, SAC, RBI; VanWinkle-25 advanced to third; Gorman-2 scored. |
| Roach-28 out at first c to 2b, SAC, bunt, RBI; Padgett-18 advanced to second; VanWinkle-25 scored. |
| Coker - Top 7th |
| Wolf flied out to lf, RBI; Wilson scored. |
| Paine - Bottom 7th |
| Coker - Top 8th |
| Nader singled, RBI; Frazier scored. |
| Wilson doubled, RBI; Griffin advanced to third; Nader scored. |
| Suarez flied out to rf, SF, RBI; Wilson advanced to third; Griffin scored. |
| Wolf singled, RBI; Wilson scored. |
| Sinnott singled, RBI; Nolan advanced to second on an error by ss; Wolf scored, unearned. |
| Frazier advanced to second; Sinnott advanced to third; Nolan scored on a passed ball, unearned. |
| Paine - Bottom 8th |
| Coker - Top 9th |
| Paine - Bottom 9th |
| VanWinkle-25 walked, RBI; Wilson,D-7 advanced to second; Riche-1 advanced to third; Thames-15 scored. |
| Other Information | |
|---|---|
|
Location: Augusta,GA Stadium: Lions Field Attendance: 56 Duration: 4hrs22mi |
Weather: Clear, Sunny Hickson-17 faced 3 batters in the 8th. Game: PCBB--28 |