|
St. Andrews
1 |
Coker
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Andrews (8-25) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| Coker (18-18) | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | X | 7 | 13 | 1 |
St. Andrews | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATT McCUE cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| TYLER JORDAN 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| MATTHEW BEAUCHEMIN dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MASON BEANE cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN RAY lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| TRAVIS HOLLAND 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| CONNOR NORTH c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| RICHARD CAMPOLONG 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| TYLER NOLAN ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| CHRIS CONSTANTINE rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| KYLE SCHADE 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL DURIG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE McCARTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 0 | 1 | 3 | 6 |
| Batting | |||||||
|
GIDP: TYLER JORDAN; RICHARD CAMPOLONG |
|||||||
| Baserunning | |||||||
|
SB: MATT McCUE; TYLER NOLAN | |||||||
| Fielding | |||||||
|
E: MICHAEL DURIG; JOE McCARTY | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| Chad Nader cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brinley Griffin lf | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Fico Kondla 3b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Frank Suarez c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Keith Wolf ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nathan Wilson dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rob Quattrock pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Britt 1b | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| Taylor Martin 2b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tyler Witzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 13 | 6 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Fico Kondla RBI: Chad Nader; Brinley Griffin; Fico Kondla 2; Keith Wolf; Nathan Wilson Sac fly: Brinley Griffin; Keith Wolf |
|||||||
| Baserunning | |||||||
|
SB: Lucas Britt CS: Fico Kondla | |||||||
| Fielding | |||||||
|
E: Keith Wolf DP: Fico Kondla; Keith Wolf; Lucas Britt 2; Taylor Martin | |||||||
St. Andrews | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MICHAEL DURIG (L, 2-5) | 4.1 | 7 | 5 | 5 | 3 | 2 | 0 |
| JOE McCARTY | 2.0 | 5 | 2 | 1 | 1 | 2 | 0 |
| MATT McCUE | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 7 | 6 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: MATT McCUE 6; MICHAEL DURIG 22; JOE McCARTY 12 HBP: JOE McCARTY | |||||||
| Pitches-Strikes: M DURIG 77-49; J McCARTY 51-27; M McCUE 15-10; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Witzel (W, 2-3) | 9.0 | 8 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 1 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Witzel 34 | |||||||
| Pitches-Strikes: Witzel 93-68; | |||||||
| Scoring Summary |
|---|
| St. Andrews - Top 1st |
| Coker - Bottom 1st |
| Kondla singled through the left side, RBI (0-1 K); Frazier scored. |
| St. Andrews - Top 2nd |
| Coker - Bottom 2nd |
| St. Andrews - Top 3rd |
| Coker - Bottom 3rd |
| St. Andrews - Top 4th |
| Coker - Bottom 4th |
| St. Andrews - Top 5th |
| M McCUE reached on a throwing error by ss, advanced to second (2-1 BBF); T NOLAN scored, unearned. |
| Coker - Bottom 5th |
| Nader singled up the middle, RBI (3-2 BBBKF); Frazier advanced to third; Martin scored. |
| Griffin flied out to lf, SF, RBI (0-0); Frazier scored. |
| Kondla doubled to left center, RBI (0-0); Nader scored. |
| Kondla scored on a wild pitch. |
| St. Andrews - Top 6th |
| Coker - Bottom 6th |
| St. Andrews - Top 7th |
| Coker - Bottom 7th |
| Wolf flied out to cf, SF, RBI (2-2 BBKK); Suarez advanced to second; Kondla scored. |
| Wilson singled to center field, RBI (0-2 KF); Suarez scored, unearned. |
| St. Andrews - Top 8th |
| Coker - Bottom 8th |
| St. Andrews - Top 9th |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 66 Duration: 2:32 |
Weather: Sunny, warm Game: BB330G1 |