|
Coker
4 |
Barton
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker (23-23) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
| Barton (17-31) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 6 | 7 | 1 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Frazier rf | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Chad Nader cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brinley Griffin lf | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Rob Quattrock pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fico Kondla 3b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Frank Suarez c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Keith Wolf ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Wilson dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lucas Britt 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Taylor Martin 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 3 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: Chad Nader RBI: Chad Nader; Fico Kondla 2 Sac: Chad Nader; Taylor Martin Sac fly: Fico Kondla GIDP: Fico Kondla 2 |
|||||||
| Baserunning | |||||||
|
SB: Chad Nader | |||||||
| Fielding | |||||||
|
E: Fico Kondla DP: Keith Wolf 2; Lucas Britt 2; Taylor Martin 2 | |||||||
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BARRINGTON, cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| RAWLINGS, C. 3b | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| CUTHRELL, C. ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| DAUGHTRY, R. rf | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| WILLIAMS, P. 1b | 2 | 1 | 2 | 4 | 2 | 0 | 0 |
| CRUMPLER, Z. c | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| HARPER, A. lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| PARDUE, J. dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| DELSARDO, M. 2b | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| MASSEY, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 6 | 7 | 6 | 6 |
| Batting | |||||||
|
2B: WILLIAMS, P. HR: WILLIAMS, P. RBI: BARRINGTON,; DAUGHTRY, R.; WILLIAMS, P. 4 GIDP: BARRINGTON,; HARPER, A. |
|||||||
| Baserunning | |||||||
|
SB: BARRINGTON,; DELSARDO, M. CS: CUTHRELL, C. | |||||||
| Fielding | |||||||
|
E: RAWLINGS, C. DP: RAWLINGS, C.; CUTHRELL, C.; WILLIAMS, P. 2; DELSARDO, M. 2 | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Goot (L, 6-6) | 3.0 | 5 | 6 | 6 | 3 | 3 | 1 |
| Sean Tracy | 3.0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Russ White | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 6 | 6 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Andrew Goot 18; Sean Tracy 14; Russ White 5 HBP: Sean Tracy | |||||||
| Pitches-Strikes: Goot 78-43; Tracy 55-23; White 17-10; | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MASSEY, B. (W, 1-5) | 5.1 | 3 | 3 | 1 | 4 | 2 | 0 |
| DAVIS, J. (Sv, 2) | 3.2 | 6 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 2 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: MASSEY, B. 23; DAVIS, J. 17 HBP: MASSEY, B.; DAVIS, J. | |||||||
| Pitches-Strikes: MASSEY, B. 77-47; DAVIS, J. 52-30; | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Kondla fouled out to 1b down the rf line, SF, RBI (2-2 BKBFF); Griffin advanced to second; Frazier scored, unearned. |
| Suarez reached on a throwing error by 3b, out at second 1b to ss (2-2 FFBB); Griffin scored, unearned. |
| Barton - Bottom 1st |
| WILLIAMS, P. doubled to right center, 2 RBI (3-2 SBBFFB); DAUGHTRY, R. scored; RAWLINGS, C. scored. |
| Coker - Top 2nd |
| Barton - Bottom 2nd |
| Coker - Top 3rd |
| Barton - Bottom 3rd |
| WILLIAMS, P. homered to right center, 2 RBI (2-0 BB); DAUGHTRY, R. scored. |
| Coker - Top 4th |
| Barton - Bottom 4th |
| BARRINGTON, grounded out to ss, RBI (2-0 BB); DELSARDO, M. advanced to second; PARDUE, J. scored. |
| DAUGHTRY, R. singled up the middle, RBI (3-2 KBKBB); CUTHRELL, C. advanced to third; RAWLINGS, C. scored. |
| Coker - Top 5th |
| Nader doubled to center field, RBI (2-2 BKKB); Martin scored. |
| Barton - Bottom 5th |
| Coker - Top 6th |
| Barton - Bottom 6th |
| Coker - Top 7th |
| Kondla singled to center field, RBI (0-0); Griffin advanced to second; Nader scored. |
| Barton - Bottom 7th |
| Coker - Top 8th |
| Barton - Bottom 8th |
| Coker - Top 9th |
| Barton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Wilson, N.C. Stadium: Nixon Field Attendance: 131 Duration: 2:24 |
Goot faced 2 batters in the 4th. Tracy faced 1 batter in the 7th. Game: BB0421 |