Andrew Goot | #7 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 13 | 6 | 6 | 0 | 81.0 | 4.89 | 52 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Erskine | W, 20-3 |
| Apr 14 | Erskine | W, 5-1 |
| Apr 14 | Erskine | L, 12-8 |
| Apr 20 | at Barton | W, 5-1 |
| Apr 20 | at Barton | L, 8-1 |
| Apr 21 | at Barton | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 8 | ||
| Games started | 13 | 8 | ||
| Wins | 6 | 3 | ||
| Losses | 6 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 81.0 | 54.2 | ||
| Hits | 80 | 58 | ||
| Runs | 57 | 45 | ||
| Earned Runs | 44 | 33 | ||
| Walks | 31 | 24 | ||
| Strikeouts | 52 | 32 | ||
| Strikeouts per Game | 5.78 | 5.27 | ||
| Doubles Allowed | 14 | 11 | ||
| Triples Allowed | 6 | 4 | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 303 | 208 | ||
| Batting Average Against | .264 | .279 | ||
| Earned Run Average | 4.89 | 5.43 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 6 | 4 | ||
| Balks | 3 | 2 | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | 8 | 6 | ||
| Total Chances | 17 | 10 | ||
| Put Outs | 1 | 0 | ||
| Assists | 12 | 8 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .765 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 8 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .308 | .273 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

