Dan Meyer | #15 | LHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 11 | 6 | 5 | 0 | 75.0 | 3.24 | 49 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 18 | 5 | 11 | 2 | .889 | 1 | 7 | 5 | .417 | - | - |
| Conference | 9 | 14 | 4 | 9 | 1 | .929 | 1 | 4 | 4 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 9 | 4 | 4 | 1 | .889 | - | 3 | 3 | .500 | - | - |
| Away | 8 | 9 | 1 | 7 | 1 | .889 | 1 | 4 | 2 | .333 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 12 | 4 | 7 | 1 | .917 | 1 | 4 | 2 | .333 | - | - |
| Losses | 6 | 6 | 1 | 4 | 1 | .833 | - | 3 | 3 | .500 | - | - |

