De'Ante Scott | #4 | UTL | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .217 | - | 1 | 4 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 4 | 5 | - | - | - | 1 | 1 | 4 | 2 | 1 | .217 | .250 | .217 |
| Conference | 2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 4 | 4 | - | - | - | 1 | 1 | 4 | 2 | 1 | .200 | .238 | .200 |
| Away | 2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 4 | 2 | - | - | - | 1 | - | - | - | 1 | .286 | .286 | .286 |
| Losses | 6 | 16 | 0 | 3 | - | - | - | 0 | 1 | 4 | 2 | - | .188 | .235 | .188 |

