Frank Suarez | #13 | C | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .333 | - | 28 | 19 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 254 | 210 | 38 | 6 | .976 | - | 30 | 16 | .348 | 16 | - |
| Conference | 27 | 160 | 133 | 22 | 5 | .969 | - | 20 | 9 | .310 | 8 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 133 | 111 | 19 | 3 | .977 | - | 13 | 9 | .409 | 9 | - |
| Away | 23 | 121 | 99 | 19 | 3 | .975 | - | 17 | 7 | .292 | 7 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 139 | 120 | 19 | 0 | 1.000 | - | 13 | 6 | .316 | 8 | - |
| Losses | 22 | 115 | 90 | 19 | 6 | .948 | - | 17 | 10 | .370 | 8 | - |

