Matt Bowman | #32 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 3 | 0 | 1 | 16.0 | 6.75 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Conference | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Away | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |

