Matt Bowman | #32 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 3 | 0 | 1 | 16.0 | 6.75 | 12 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .500 | .000 |
| Conference | 8 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .500 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .500 | .000 |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | - | 1.000 | - |
| Losses | 8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |

