Russ White | #33 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 0 | 1 | 3 | 1 | 23.2 | 6.08 | 13 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 11 | 2 | 7 | 2 | .818 | - | - | 1 | 1.000 | - | - |
| Conference | 10 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 0 | 6 | 1 | .857 | - | - | 1 | 1.000 | - | - |
| Away | 10 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 12 | 8 | 1 | 5 | 2 | .750 | - | - | 1 | 1.000 | - | - |

