Ryan Urban | #21 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 4.0 | 9.00 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

