T.j. Sinnott | #16 | IF | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .250 | - | 7 | 7 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 52 | 7 | 13 | 2 | - | - | 7 | 5 | 10 | 3 | - | .250 | .322 | .288 |
| Conference | 9 | 14 | 1 | 4 | - | - | - | 2 | - | 2 | - | - | .286 | .286 | .286 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 33 | 6 | 8 | 2 | - | - | 5 | 3 | 6 | 2 | - | .242 | .316 | .303 |
| Away | 7 | 19 | 1 | 5 | - | - | - | 2 | 2 | 4 | 1 | - | .263 | .333 | .263 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 33 | 5 | 8 | 2 | - | - | 5 | 2 | 7 | 2 | - | .242 | .286 | .303 |
| Losses | 11 | 19 | 2 | 5 | - | - | - | 2 | 3 | 3 | 1 | - | .263 | .375 | .263 |

