Tony Nolan | #30 | 1B/OF | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .222 | - | 5 | 5 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |

