Tyler Witzel | #6 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 13 | 4 | 4 | 0 | 83.2 | 3.87 | 58 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 26 | 5 | 19 | 2 | .923 | - | 5 | 2 | .286 | - | - |
| Conference | 9 | 22 | 4 | 16 | 2 | .909 | - | 4 | 1 | .200 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 14 | 4 | 10 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Away | 9 | 12 | 1 | 9 | 2 | .833 | - | 1 | 1 | .500 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 14 | 3 | 10 | 1 | .929 | - | 3 | - | - | - | - |
| Losses | 8 | 12 | 2 | 9 | 1 | .917 | - | 2 | 2 | .500 | - | - |

