Coker
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 244 | .282 | .366 | .356 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Lucas Britt | Fr | IF | 23 | 67 | 11 | 17 | - | - | - | 7 | 9 | 23 | 4 | 1 | .254 | .354 | .254 | |
| 8 | Jake Frazier | Sr | OF | 27 | 102 | 24 | 29 | 3 | 5 | 3 | 21 | 11 | 20 | 4 | 4 | .284 | .373 | .500 | |
| 12 | Taylor Martin | Jr | IF | 25 | 67 | 15 | 17 | 2 | - | - | 10 | 8 | 20 | 1 | - | .254 | .370 | .284 | |
| 5 | Chad Nader | Jr | UTL | 27 | 87 | 19 | 22 | 1 | 1 | - | 14 | 13 | 18 | 10 | 1 | .253 | .358 | .287 | |
| 9 | Keith Wolf | Jr | SS | 27 | 90 | 9 | 18 | 1 | - | 1 | 13 | 5 | 18 | 5 | 1 | .200 | .288 | .244 | |
| 20 | Rob Quattrock | Sr | OF | 19 | 43 | 6 | 9 | 1 | - | - | 5 | 4 | 17 | - | - | .209 | .306 | .233 | |
| 23 | Nathan Wilson | Jr | C/1B | 26 | 75 | 13 | 18 | 3 | 1 | - | 6 | 7 | 12 | 2 | 1 | .240 | .363 | .307 | |
| 13 | Frank Suarez | Jr | C | 27 | 96 | 12 | 31 | 5 | 1 | - | 16 | 7 | 10 | 2 | 1 | .323 | .380 | .396 | |
| 2 | Fico Kondla | So | 3B | 27 | 99 | 19 | 32 | 3 | 1 | - | 17 | 2 | 7 | 5 | 1 | .323 | .373 | .374 | |
| 22 | Kurtis Baker | Jr | OF | 6 | 10 | 1 | 1 | 1 | - | - | 0 | 2 | 5 | - | - | .100 | .250 | .200 | |
| 11 | Brinley Griffin | Jr | OF | 15 | 52 | 10 | 23 | 3 | - | 3 | 14 | 7 | 2 | 2 | - | .442 | .492 | .673 | |
| 30 | Tony Nolan | Jr | 1B/OF | 6 | 11 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .091 | .231 | .091 | |
| 16 | T.j. Sinnott | Jr | IF | 9 | 14 | 1 | 4 | - | - | - | 2 | - | 2 | - | - | .286 | .286 | .286 | |
| 32 | Matt Bowman | Sr | RHP | 8 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 14 | Kyle Gallman | Jr | C/OF | 4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 | |
| 18 | Brendan Burns | Sr | IF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 4 | De'Ante Scott | Fr | UTL | 2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 | |
| Totals | 27 | 822 | 142 | 223 | 23 | 9 | 7 | 126 | 79 | 158 | 35 | 10 | .271 | .358 | .347 | ||||
| Opponent | 27 | 832 | 141 | 241 | 38 | 11 | 12 | 127 | 93 | 134 | 22 | 11 | .290 | .373 | .405 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Lucas Britt | Fr | IF | 23 | 2 | 1 | 5 | 17 | 0 | 3 | 24 | 7 | 3.43 | 84 | |
| 8 | Jake Frazier | Sr | OF | 27 | 4 | 1 | 1 | 51 | 11 | 4 | 27 | 26 | 1.04 | 119 | |
| 12 | Taylor Martin | Jr | IF | 25 | 5 | 1 | 2 | 19 | 2 | 3 | 21 | 11 | 1.91 | 83 | |
| 5 | Chad Nader | Jr | UTL | 27 | 4 | 5 | 4 | 25 | 2 | 1 | 30 | 25 | 1.20 | 113 | |
| 9 | Keith Wolf | Jr | SS | 27 | 7 | 2 | 3 | 22 | 2 | - | 23 | 33 | 0.70 | 107 | |
| 20 | Rob Quattrock | Sr | OF | 19 | 2 | - | 1 | 10 | 1 | 2 | 10 | 3 | 3.33 | 50 | |
| 23 | Nathan Wilson | Jr | C/1B | 26 | 8 | 1 | 2 | 23 | 4 | 1 | 15 | 26 | 0.58 | 93 | |
| 13 | Frank Suarez | Jr | C | 27 | 3 | 2 | 1 | 38 | 6 | 4 | 26 | 24 | 1.08 | 109 | |
| 2 | Fico Kondla | So | 3B | 27 | 7 | 2 | - | 37 | 4 | 4 | 30 | 29 | 1.03 | 110 | |
| 22 | Kurtis Baker | Jr | OF | 6 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 12 | |
| 11 | Brinley Griffin | Jr | OF | 15 | - | 2 | - | 35 | 6 | 2 | 16 | 12 | 1.33 | 61 | |
| 30 | Tony Nolan | Jr | 1B/OF | 6 | - | - | 1 | 1 | 0 | - | 7 | 2 | 3.50 | 14 | |
| 16 | T.j. Sinnott | Jr | IF | 9 | - | - | - | 4 | 0 | - | 5 | 3 | 1.67 | 14 | |
| 32 | Matt Bowman | Sr | RHP | 8 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 14 | Kyle Gallman | Jr | C/OF | 4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 | |
| 18 | Brendan Burns | Sr | IF | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | |
| 4 | De'Ante Scott | Fr | UTL | 2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 | |
| Totals | 27 | 42 | 17 | 20 | 285 | 39 | 24 | 241 | 204 | 1.18 | 980 | ||||
| Opponent | 27 | 23 | 8 | 18 | 337 | 61 | 27 | 208 | 247 | 0.84 | 974 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Matt Bowman | Sr | RHP | 6 | 0 | 0 | 0 | 0 | - | 5.0 | 16 | 8 | 7 | 1 | 4 | 7.20 | 1 | 12.60 | |
| Totals | 27 | 27 | 13 | 14 | 1 | 11 | 215.0 | 241 | 141 | 114 | 93 | 134 | 5.61 | 12 | 4.77 | ||||
| Opponent | 27 | 27 | 14 | 13 | 4 | 6 | 217.0 | 223 | 142 | 102 | 79 | 158 | 6.55 | 7 | 4.23 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Lucas Britt | Fr | IF | 23 | 178 | 167 | 7 | 4 | .978 | 24 | - | - | - | - | - | |
| 8 | Jake Frazier | Sr | OF | 27 | 52 | 50 | 1 | 1 | .981 | 1 | - | - | - | - | - | |
| 12 | Taylor Martin | Jr | IF | 25 | 90 | 39 | 44 | 7 | .922 | 12 | - | - | - | - | - | |
| 5 | Chad Nader | Jr | UTL | 27 | 70 | 66 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Keith Wolf | Jr | SS | 27 | 146 | 57 | 85 | 4 | .973 | 23 | - | - | - | - | - | |
| 20 | Rob Quattrock | Sr | OF | 19 | 28 | 27 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Nathan Wilson | Jr | C/1B | 26 | 31 | 27 | 4 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 13 | Frank Suarez | Jr | C | 27 | 160 | 133 | 22 | 5 | .969 | - | 20 | 9 | .310 | 8 | - | |
| 2 | Fico Kondla | So | 3B | 27 | 90 | 30 | 48 | 12 | .867 | 3 | - | - | - | - | - | |
| 22 | Kurtis Baker | Jr | OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 11 | Brinley Griffin | Jr | OF | 15 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 30 | Tony Nolan | Jr | 1B/OF | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | T.j. Sinnott | Jr | IF | 9 | 15 | 7 | 7 | 1 | .933 | 2 | - | - | - | - | - | |
| 32 | Matt Bowman | Sr | RHP | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Kyle Gallman | Jr | C/OF | 4 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 28 | Jason Broussard | So | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 18 | Brendan Burns | Sr | IF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | De'Ante Scott | Fr | UTL | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 27 | 946 | 645 | 262 | 39 | .959 | 27 | 22 | 11 | .333 | 8 | 0 | ||||
| Opponent | 27 | 993 | 651 | 295 | 47 | .953 | 24 | 35 | 10 | .222 | 4 | 0 | ||||

