|
Coker
8 |
Anderson (S.C.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker (6-2) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 5 | 1 |
| Anderson (S.C.) (1-6) | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 6 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Blechle cf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chad Nader cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Wolf 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brinley Griffin lf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Zach Loraine dh | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| T.J. Giczkowski 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Fico Kondla 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ernie Kirkwood rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurtis Baker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Nolan rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Frank Suarez c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Bell ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Andrew Goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 5 | 6 | 3 | 7 | 4 |
| Batting | |||||||
|
2B: Zach Loraine; Tony Nolan RBI: Keith Wolf; Brinley Griffin; Zach Loraine 2; T.J. Giczkowski; Tony Nolan Sac: Keith Wolf; Fico Kondla Sac fly: Brinley Griffin; Zach Loraine |
|||||||
| Baserunning | |||||||
|
SB: Keith Wolf 2; Zach Loraine | |||||||
| Fielding | |||||||
|
E: Andrew Goot | |||||||
Anderson (S.C.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Cash ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Stephen McKnight cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Josh Hickman lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erick Sanderson dh | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Tony Price 3b | 3 | 0 | 1 | 3 | 0 | 1 | 1 |
| Nathan Galliford rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Ben Pendleton c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Mills 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Ayers 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Liggett ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Earle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Saxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 5 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: Stephen McKnight; Tony Price; Nathan Galliford RBI: Tony Price 3; Nathan Galliford; Ryan Mills Sac: Stephen McKnight |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brett Cash; Ben Pendleton; Chris Ayers 2; Spencer Earle; Jacob Saxon | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Loraine (W, 1-0) | 3.0 | 4 | 2 | 2 | 0 | 5 | 0 |
| Andrew Goot | 4.0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Alex Hernandez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Loraine 13; Andrew Goot 20; Alex Hernandez 4 HBP: Andrew Goot; Alex Hernandez | |||||||
Anderson (S.C.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Earle | 5.0 | 2 | 4 | 1 | 2 | 4 | 0 |
| Jacob Saxon | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kyle Francis (L, 0-1) | 1.2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Landon Beck | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 5 | 8 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Spencer Earle 21; Jacob Saxon 5; Kyle Francis 5; Landon Beck 5 HBP: Spencer Earle; Kyle Francis | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Wolf reached on an error by 2b, RBI; Blechle scored, unearned. |
| Loraine singled through the left side, RBI; Wolf scored, unearned. |
| Anderson (S.C.) - Bottom 1st |
| Price doubled to right center, 3 RBI; Sanderson scored; Hickman scored, unearned; Cash scored. |
| Coker - Top 2nd |
| Anderson (S.C.) - Bottom 2nd |
| Coker - Top 3rd |
| Griffin flied out to lf, SF, RBI; Wolf advanced to second; Blechle advanced to third on the throw; Bell scored. |
| Loraine flied out to cf, SF, RBI; Blechle scored, unearned. |
| Anderson (S.C.) - Bottom 3rd |
| Coker - Top 4th |
| Anderson (S.C.) - Bottom 4th |
| Mills singled up the middle, RBI; Galliford scored. |
| Coker - Top 5th |
| Anderson (S.C.) - Bottom 5th |
| Coker - Top 6th |
| Kondla walked; Loraine scored on a wild pitch. |
| Nolan doubled down the rf line, RBI; Kondla scored, unearned. |
| Anderson (S.C.) - Bottom 6th |
| Coker - Top 7th |
| Anderson (S.C.) - Bottom 7th |
| Sanderson advanced to second on a balk; McKnight scored. |
| Galliford singled up the middle, advanced to second on the throw, RBI; Sanderson scored. |
| Coker - Top 8th |
| Giczkowski singled to center field, RBI; Loraine scored. |
| Suarez reached on an error by ss; Giczkowski scored, unearned. |
| Anderson (S.C.) - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Anderson, S.C. Stadium: Memorial Stadium Attendance: 112 Duration: 2:20 |
Francis faced 1 batter in the 8th. Game: AUBB07 |