|
Coker
1 |
Anderson (S.C.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coker (5-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Anderson (S.C.) (1-5) | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 6 | 2 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea Bell ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Wolf 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brinley Griffin lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Loraine dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ernie Kirkwood rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| T.J. Giczkowski 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fico Kondla 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Suarez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Nader cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunter Ressler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 0 | 5 | 4 |
| Batting | |||||||
|
2B: Keith Wolf RBI: Zach Loraine GIDP: Frank Suarez |
|||||||
| Baserunning | |||||||
|
SB: Zach Loraine CS: Keith Wolf | |||||||
| Fielding | |||||||
Anderson (S.C.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Cash ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen McKnight cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hickman lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Eric Sanderson dh | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Tony Price 3b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Paul Como rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Steven Cooper 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jonathan Zalud c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Ayers 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JT Trujillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 3 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Josh Hickman 2; Tony Price RBI: Josh Hickman; Eric Sanderson; Tony Price |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brett Cash; Chris Ayers DP: Brett Cash; Tony Price; Steven Cooper | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Ressler (L, 1-1) | 4.2 | 6 | 3 | 3 | 3 | 2 | 0 |
| Tyler Witzel | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Hunter Ressler 24; Tyler Witzel 4 HBP: Hunter Ressler | |||||||
Anderson (S.C.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JT Trujillo (W, 1-0) | 5.1 | 4 | 1 | 0 | 0 | 3 | 0 |
| Kyle Francis | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Beck (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: JT Trujillo 20; Kyle Francis 3; Landon Beck 3 HBP: JT Trujillo; Kyle Francis | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Anderson (S.C.) - Bottom 1st |
| Coker - Top 2nd |
| Anderson (S.C.) - Bottom 2nd |
| Coker - Top 3rd |
| Anderson (S.C.) - Bottom 3rd |
| Hickman doubled to left field, RBI; Ayers scored. |
| Sanderson singled to left field, RBI; Hickman scored. |
| Coker - Top 4th |
| Loraine singled up the middle, RBI; Wolf scored, unearned. |
| Anderson (S.C.) - Bottom 4th |
| Coker - Top 5th |
| Anderson (S.C.) - Bottom 5th |
| Price doubled to left field, RBI; Sanderson advanced to third; Hickman scored. |
| Coker - Top 6th |
| Anderson (S.C.) - Bottom 6th |
| Coker - Top 7th |
| Anderson (S.C.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Anderson, S.C. Stadium: Memorial Stadium Attendance: 117 Duration: 1:40 |
Game: AUBB06 |