|
Limestone
8 |
Coker
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limestone (10-4) | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 1 |
| Coker (10-5) | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 |
Limestone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KJ McAllister 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Josh Greene cf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Chad Balderman lf | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Cooper Gunter 1b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Stephen Crowe c | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Julian Bridges dh | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Avi Ahlzadeh rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Hughey 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Kelly ss | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Josh Cesario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Earls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 7 | 6 | 2 | 7 |
| Batting | |||||||
|
2B: Avi Ahlzadeh 3B: KJ McAllister RBI: KJ McAllister; Josh Greene; Chad Balderman; Julian Bridges; Avi Ahlzadeh 2; Michael Kelly Sac: Josh Greene; Avi Ahlzadeh; Michael Kelly Sac fly: Josh Greene; Michael Kelly GIDP: Chad Balderman; Stephen Crowe; Avi Ahlzadeh |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cooper Gunter DP: KJ McAllister; Cooper Gunter; Michael Kelly | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chad Nader cf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Keith Wolf 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brinley Griffin lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Zach Loraine dh | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Ernie Kirkwood rf | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| T.J. Giczkowski 3b | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Fico Kondla 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Frank Suarez c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Shea Bell ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 7 | 9 | 3 | 9 |
| Batting | |||||||
|
3B: T.J. Giczkowski RBI: Keith Wolf; Brinley Griffin; Zach Loraine; T.J. Giczkowski; Frank Suarez 2; Shea Bell Sac: Chad Nader Sac fly: Keith Wolf; Frank Suarez GIDP: Fico Kondla |
|||||||
| Baserunning | |||||||
|
SB: Zach Loraine 2; Fico Kondla; Shea Bell CS: Keith Wolf; Fico Kondla; Shea Bell | |||||||
| Fielding | |||||||
|
DP: Keith Wolf 2; T.J. Giczkowski; Fico Kondla 3; Shea Bell 2 | |||||||
Limestone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Cesario | 2.0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Caleb Shelley (W, 0-0) | 4.1 | 4 | 3 | 3 | 3 | 2 | 0 |
| Kaleb Earls (Sv, 0) | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 7 | 9 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Cesario 14; Caleb Shelley 21; Kaleb Earls 8 HBP: Caleb Shelley 3 | |||||||
| Pitches-Strikes: Cesario, J. 49-19; Shelley, C. 69-40; Earls, K. 36-20; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Meyer | 3.0 | 5 | 5 | 5 | 4 | 0 | 0 |
| Tyler Witzel (L, 3-2) | 6.0 | 6 | 3 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Meyer 17; Tyler Witzel 25 HBP: Dan Meyer | |||||||
| Pitches-Strikes: Meyer 52-26; Witzel 96-63; | |||||||
| Scoring Summary |
|---|
| Limestone - Top 1st |
| Coker - Bottom 1st |
| Griffin singled through the right side, RBI (1-0 B); Wolf scored. |
| Limestone - Top 2nd |
| Coker - Bottom 2nd |
| Suarez singled to right field, RBI (0-0); Kondla scored. |
| Wolf flied out to cf, SF, RBI (1-0 B); Nader advanced to second; Bell advanced to third; Suarez scored. |
| Limestone - Top 3rd |
| Coker - Bottom 3rd |
| Giczkowski tripled to center field, RBI (1-1 KB); Kirkwood scored. |
| Suarez flied out to rf, SF, RBI (1-2 KBK); Kondla advanced to third; Giczkowski scored. |
| Bell singled down the lf line, RBI (1-2 BFK); Kondla scored. |
| Limestone - Top 4th |
| Bridges, J. singled through the right side, RBI (1-1 KB); Crowe, S. advanced to third; Gunter, C. scored. |
| Ahlzadeh, A. doubled to left field, 2 RBI (1-1 BK); Bridges, J. scored; Crowe, S. scored. |
| Greene, J. fouled out to lf, SF, RBI (0-1 S); Ahlzadeh, A. scored. |
| Balderman, C singled to center field, RBI (0-1 K); McAllister,K advanced to second; Hughey, M. scored. |
| Coker - Bottom 4th |
| Limestone - Top 5th |
| Kelly, M. flied out to cf, SF, RBI (3-1 KBBB); Bridges, J. advanced to third; Crowe, S. scored. |
| Bridges, J. scored on a passed ball, unearned. |
| McAllister,K tripled to left center, RBI (3-2 KBBBF); Hughey, M. scored. |
| Coker - Bottom 5th |
| Limestone - Top 6th |
| Coker - Bottom 6th |
| Loraine singled through the left side, RBI (0-0); Nader scored. |
| Limestone - Top 7th |
| Coker - Bottom 7th |
| Limestone - Top 8th |
| Coker - Bottom 8th |
| Limestone - Top 9th |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Tom J. New Field Attendance: 77 Duration: 2:35 Umpires: Home plate - Johnny Humphries , First base - Rick Stanland |
Weather: Partly Cloudy, 54 degrees Cesario, J. faced 1 batter in the 3rd. Meyer faced 5 batters in the 4th. Game: BB31G1 |