Coker College vs King University
@ Bristol, TN | King Baseball Field
@ Bristol, TN | King Baseball Field
3/10/2013 at 12:00 pm
|
Coker
9 |
King (Tenn.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coker (14-7, 6-3) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 13 | 0 |
| King (Tenn.) (13-9, 4-5) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 4 |
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Blechle cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Keith Wolf 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brinley Griffin lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Zach Loraine dh | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ernie Kirkwood rf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Tony Nolan rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.J. Giczkowski 3b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Fico Kondla 1b | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| Frank Suarez c | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Shea Bell ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alex Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Goot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 13 | 5 | 5 | 9 | 9 |
| Batting | |||||||
|
2B: Zach Loraine; T.J. Giczkowski 3B: Zach Loraine HR: Fico Kondla RBI: Brinley Griffin; Zach Loraine; Fico Kondla 2; Frank Suarez Sac: Brinley Griffin GIDP: Justin Blechle |
|||||||
| Baserunning | |||||||
|
SB: Zach Loraine; T.J. Giczkowski CS: Keith Wolf; Zach Loraine | |||||||
| Fielding | |||||||
King (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Gaby lf | 4 | 0 | 1 | 1 | 0 | 2 | 4 |
| G. Cook cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| J. Huffman c | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| H. Smith dh | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| S. Mullins 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| S. Todoschuk 1b | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| L. Weitekamp 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| J. Sola ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. Hooker rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| M. Hode p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 3 | 11 | 13 |
| Batting | |||||||
|
2B: J. Huffman; T. Hooker RBI: T. Gaby; H. Smith Sac: T. Hooker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T. Gaby 2; J. Huffman; S. Mullins DP: S. Todoschuk; L. Weitekamp | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Loraine (Sv, 6) | 3.1 | 1 | 0 | 0 | 1 | 6 | 0 |
| Alex Hernandez | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Goot (W, 3-0) | 3.2 | 5 | 1 | 1 | 0 | 3 | 0 |
| Seth Rainey | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Loraine 13; Alex Hernandez 8; Andrew Goot 16; Seth Rainey 5 HBP: Zach Loraine; Alex Hernandez 2 | |||||||
King (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Hode (L, 0-2) | 1.0 | 4 | 4 | 3 | 2 | 1 | 0 |
| R. Stanley | 4.0 | 3 | 2 | 2 | 1 | 5 | 1 |
| A. Martin | 3.0 | 5 | 0 | 0 | 0 | 2 | 0 |
| C. Dixon | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 9 | 5 | 5 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: M. Hode 9; R. Stanley 17; A. Martin 12; C. Dixon 7 HBP: R. Stanley | |||||||
| Scoring Summary |
|---|
| Coker - Top 1st |
| Loraine tripled, RBI; Blechle scored. |
| King (Tenn.) - Bottom 1st |
| Coker - Top 2nd |
| Suarez singled, RBI, advanced to second on an error by c; Kondla advanced to third; Giczkowski scored. |
| Griffin singled, advanced to second on an error by lf, RBI; Wolf advanced to third; Bell scored, unearned; Suarez scored. |
| King (Tenn.) - Bottom 2nd |
| Coker - Top 3rd |
| Kondla homered, 2 RBI; Giczkowski scored. |
| King (Tenn.) - Bottom 3rd |
| H. Smith singled, RBI; J. Huffman scored. |
| Coker - Top 4th |
| King (Tenn.) - Bottom 4th |
| Coker - Top 5th |
| King (Tenn.) - Bottom 5th |
| Coker - Top 6th |
| King (Tenn.) - Bottom 6th |
| T. Gaby singled, RBI; T. Hooker scored. |
| Coker - Top 7th |
| King (Tenn.) - Bottom 7th |
| Coker - Top 8th |
| King (Tenn.) - Bottom 8th |
| Coker - Top 9th |
| Suarez reached on an error by lf, advanced to second; Kondla scored, unearned; Giczkowski scored, unearned; Loraine scored, unearned. |
| King (Tenn.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bristol, TN Stadium: King Baseball Field Attendance: 135 Duration: 3:00 |
Weather: Sunny, Mid 60s M. Hode faced 4 batters in the 2nd. Game: KUBSCC3 |

