Chase Spivey | #37 | 1B | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .412 | - | 8 | 1 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 8 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 7 | 9 | 8 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 5 | 6 | 5 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |

