Frank Suarez | #13 | C | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .302 | 2 | 43 | 21 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 352 | 292 | 51 | 9 | .974 | 1 | 37 | 20 | .351 | 10 | - |
| Conference | 23 | 147 | 120 | 22 | 5 | .966 | - | 17 | 9 | .346 | 6 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 152 | 120 | 27 | 5 | .967 | - | 13 | 10 | .435 | 6 | - |
| Away | 19 | 120 | 104 | 13 | 3 | .975 | - | 15 | 4 | .211 | 4 | - |
| Neutral | 10 | 80 | 68 | 11 | 1 | .988 | 1 | 9 | 6 | .400 | - | - |
| Wins | 37 | 272 | 230 | 36 | 6 | .978 | 1 | 25 | 13 | .342 | 7 | - |
| Losses | 14 | 80 | 62 | 15 | 3 | .962 | - | 12 | 7 | .368 | 3 | - |

