John Lauttenbach | #3 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 1 | 0 | 10.1 | 6.97 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. Pfeiffer | W, 8-7 |
| Apr 26 | vs. King (Tenn.) | L, 7-2 |
| Apr 27 | vs. Erskine | W, 8-2 |
| Apr 27 | vs. Mount Olive | W, 7-4 |
| Apr 28 | vs. King (Tenn.) | W, 14-11 |
| Apr 28 | vs. King (Tenn.) | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 3 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.1 | 3.0 | ||
| Hits | 16 | 2 | ||
| Runs | 10 | 2 | ||
| Earned Runs | 8 | 2 | ||
| Walks | 8 | 1 | ||
| Strikeouts | 6 | 1 | ||
| Strikeouts per Game | 5.23 | 3.00 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 46 | 12 | ||
| Batting Average Against | .348 | .167 | ||
| Earned Run Average | 6.97 | 6.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 3 | 1 | ||
| Put Outs | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

