Kurtis Baker | #22 | OF | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | .167 | - | 0 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | - | .167 | .286 | .167 |
| Conference | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 6 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | - | .167 | .286 | .167 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - | .250 | .400 | .250 |
| Losses | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |

