Russ White | #33 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 0 | 0 | 7.1 | 4.91 | 5 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | 0 | 0 | - | 7.1 | 8 | 6 | 4 | 10 | 5 | 6.14 | - | 4.91 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | - | 2 | 1 | 9.00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 3 | 3 | 4 | 3 | 7.36 | - | 7.36 |
| Away | 3 | 0 | 1 | 0 | 0 | - | 2.0 | 2 | 3 | 1 | 3 | 1 | 4.50 | - | 4.50 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 0 | 0 | 3 | 1 | 5.40 | - | 0.00 |
| Wins | 6 | 0 | 1 | 0 | 0 | - | 4.0 | 6 | 4 | 4 | 6 | 3 | 6.75 | - | 9.00 |
| Losses | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 2 | 2 | 0 | 4 | 2 | 5.40 | - | 0.00 |

