Shea Bell | #4 | SS | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .255 | 1 | 17 | 24 | 20 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 219 | 86 | 124 | 9 | .959 | 17 | - | - | - | - | - |
| Conference | 22 | 110 | 44 | 61 | 5 | .955 | 7 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 100 | 42 | 52 | 6 | .940 | 8 | - | - | - | - | - |
| Away | 18 | 67 | 28 | 37 | 2 | .970 | 6 | - | - | - | - | - |
| Neutral | 10 | 52 | 16 | 35 | 1 | .981 | 3 | - | - | - | - | - |
| Wins | 36 | 149 | 57 | 86 | 6 | .960 | 9 | - | - | - | - | - |
| Losses | 13 | 70 | 29 | 38 | 3 | .957 | 8 | - | - | - | - | - |

