Taylor Martin | #12 | INF | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .286 | - | 0 | 6 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 6 | 4 | - | - | - | 0 | 5 | 7 | 6 | - | .286 | .500 | .286 |
| Conference | 3 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 2 | 2 | - | - | - | 0 | 2 | 4 | 3 | - | .286 | .444 | .286 |
| Away | 5 | 7 | 4 | 2 | - | - | - | 0 | 3 | 3 | 3 | - | .286 | .545 | .286 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 11 | 5 | 4 | - | - | - | 0 | 5 | 5 | 6 | - | .364 | .588 | .364 |
| Losses | 3 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |

