Tony Nolan | #30 | OF/DH | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .133 | - | 2 | 2 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 15 | 2 | 2 | 1 | - | - | 2 | 2 | 7 | 2 | - | .133 | .235 | .200 |
| Conference | 6 | 7 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 1 | 1 | - | - | - | 0 | - | 3 | - | - | .143 | .143 | .143 |
| Away | 8 | 8 | 1 | 1 | 1 | - | - | 2 | 2 | 4 | 2 | - | .125 | .300 | .250 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 11 | 2 | 2 | 1 | - | - | 2 | 2 | 6 | 2 | - | .182 | .308 | .273 |
| Losses | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |

