Zach Loraine | #8 | RHP | Coker
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 0 | 5 | 2 | 15 | 64.1 | 2.66 | 68 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 13 | 5 | 7 | 1 | .923 | - | 9 | 5 | .357 | - | - |
| Conference | 23 | 6 | 3 | 2 | 1 | .833 | - | 3 | 2 | .400 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 5 | 3 | 1 | 1 | .800 | - | - | 1 | 1.000 | - | - |
| Away | 18 | 6 | 2 | 4 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| Neutral | 12 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |
| Wins | 36 | 10 | 4 | 5 | 1 | .900 | - | 6 | 4 | .400 | - | - |
| Losses | 15 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |

