Coker
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 348 | .314 | .407 | .405 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fico Kondla | Jr | 1B/3B | 52 | 175 | 41 | 74 | 16 | - | 3 | 47 | 11 | 8 | 23 | 7 | .423 | .480 | .566 | |
| 9 | Keith Wolf | Sr | 2B/SS | 51 | 188 | 41 | 61 | 7 | - | - | 24 | 16 | 24 | 17 | 5 | .324 | .410 | .362 | |
| 4 | Shea Bell | Jr | SS | 49 | 157 | 24 | 40 | 7 | - | 1 | 17 | 18 | 35 | 20 | 5 | .255 | .335 | .318 | |
| 18 | T.J. Giczkowski | Jr | 3B | 52 | 173 | 53 | 63 | 13 | 4 | - | 29 | 24 | 11 | 5 | 1 | .364 | .474 | .486 | |
| 12 | Taylor Martin | Sr | INF | 10 | 14 | 6 | 4 | - | - | - | 0 | 5 | 7 | 6 | - | .286 | .500 | .286 | |
| 37 | Chase Spivey | Jr | 1B | 13 | 17 | 1 | 7 | - | - | - | 8 | 3 | 6 | - | - | .412 | .500 | .412 | |
| 25 | Ernie Kirkwood | Jr | OF | 49 | 150 | 26 | 47 | 8 | 2 | 1 | 25 | 18 | 33 | 4 | 3 | .313 | .416 | .413 | |
| 13 | Frank Suarez | Sr | C | 51 | 169 | 21 | 51 | 7 | - | 2 | 43 | 14 | 13 | 3 | - | .302 | .353 | .379 | |
| Totals | 52 | 1646 | 348 | 517 | 87 | 15 | 11 | 287 | 198 | 254 | 128 | 31 | .314 | .407 | .405 | ||||
| Opponent | 52 | 1645 | 244 | 439 | 107 | 23 | 21 | 212 | 176 | 317 | 42 | 24 | .267 | .354 | .398 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fico Kondla | Jr | 1B/3B | 52 | 13 | 5 | 4 | 99 | 19 | 9 | 52 | 46 | 1.13 | 208 | |
| 9 | Keith Wolf | Sr | 2B/SS | 51 | 14 | 4 | 5 | 68 | 7 | 5 | 46 | 53 | 0.87 | 227 | |
| 4 | Shea Bell | Jr | SS | 49 | 2 | 2 | 4 | 50 | 8 | - | 34 | 51 | 0.67 | 183 | |
| 18 | T.J. Giczkowski | Jr | 3B | 52 | 13 | 1 | 6 | 84 | 17 | 5 | 51 | 47 | 1.09 | 217 | |
| 12 | Taylor Martin | Sr | INF | 10 | 1 | - | - | 4 | 0 | - | 2 | 1 | 2.00 | 20 | |
| 37 | Chase Spivey | Jr | 1B | 13 | 1 | 1 | - | 7 | 0 | 1 | 2 | 3 | 0.67 | 22 | |
| 25 | Ernie Kirkwood | Jr | OF | 49 | 9 | 1 | 2 | 62 | 11 | 2 | 48 | 21 | 2.29 | 180 | |
| 13 | Frank Suarez | Sr | C | 51 | 2 | 5 | 6 | 64 | 9 | 10 | 65 | 39 | 1.67 | 196 | |
| Totals | 52 | 77 | 27 | 39 | 667 | 113 | 50 | 471 | 406 | 1.16 | 1987 | ||||
| Opponent | 52 | 56 | 18 | 31 | 655 | 151 | 34 | 477 | 429 | 1.11 | 1926 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 52 | 52 | 38 | 14 | 16 | 5 | 433.1 | 439 | 244 | 203 | 176 | 317 | 6.58 | 21 | 4.22 | ||||
| Opponent | 52 | 52 | 14 | 38 | 7 | 9 | 420.2 | 517 | 348 | 265 | 198 | 254 | 5.43 | 11 | 5.67 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fico Kondla | Jr | 1B/3B | 52 | 478 | 454 | 19 | 5 | .990 | 30 | - | - | - | - | - | |
| 9 | Keith Wolf | Sr | 2B/SS | 51 | 237 | 107 | 121 | 9 | .962 | 29 | - | - | - | - | - | |
| 4 | Shea Bell | Jr | SS | 49 | 219 | 86 | 124 | 9 | .959 | 17 | - | - | - | - | - | |
| 18 | T.J. Giczkowski | Jr | 3B | 52 | 165 | 34 | 124 | 7 | .958 | 12 | - | - | - | - | - | |
| 12 | Taylor Martin | Sr | INF | 10 | 16 | 6 | 7 | 3 | .812 | 2 | - | - | - | - | - | |
| 37 | Chase Spivey | Jr | 1B | 13 | 9 | 8 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 25 | Ernie Kirkwood | Jr | OF | 49 | 92 | 88 | 2 | 2 | .978 | 1 | - | - | - | - | - | |
| 13 | Frank Suarez | Sr | C | 51 | 352 | 292 | 51 | 9 | .974 | 1 | 37 | 20 | .351 | 10 | - | |
| Totals | 52 | 1886 | 1300 | 523 | 63 | .967 | 42 | 42 | 27 | .391 | 12 | 0 | ||||
| Opponent | 52 | 1957 | 1262 | 600 | 95 | .951 | 71 | 128 | 31 | .195 | 28 | 0 | ||||

