Coker
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 341 | .311 | .405 | .403 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Taylor Martin | Sr | INF | 10 | 14 | 6 | 4 | - | - | - | 0 | 5 | 7 | 6 | - | .286 | .500 | .286 | |
| 26 | T.J. Sinnott | Sr | 2B | 6 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | - | - | .250 | .500 | .250 | |
| 37 | Chase Spivey | Jr | 1B | 13 | 17 | 1 | 7 | - | - | - | 8 | 3 | 6 | - | - | .412 | .500 | .412 | |
| 2 | Fico Kondla | Jr | 1B/3B | 51 | 171 | 41 | 71 | 16 | - | 3 | 46 | 11 | 8 | 23 | 7 | .415 | .475 | .561 | |
| 18 | T.J. Giczkowski | Jr | 3B | 51 | 169 | 52 | 61 | 13 | 4 | - | 28 | 24 | 11 | 5 | 1 | .361 | .473 | .485 | |
| 1 | Sammy Song | Jr | OF | 27 | 28 | 12 | 10 | - | - | - | 1 | 4 | 5 | 4 | - | .357 | .438 | .357 | |
| 8 | Zach Loraine | Jr | RHP | 48 | 164 | 47 | 55 | 15 | 3 | 3 | 36 | 23 | 25 | 19 | 1 | .335 | .432 | .518 | |
| 21 | Justin Blechle | Fr | OF | 37 | 116 | 28 | 30 | 4 | 6 | 1 | 14 | 25 | 30 | 11 | 5 | .259 | .419 | .422 | |
| 9 | Keith Wolf | Sr | 2B/SS | 50 | 183 | 39 | 58 | 6 | - | - | 23 | 16 | 24 | 17 | 5 | .317 | .406 | .350 | |
| 25 | Ernie Kirkwood | Jr | OF | 48 | 148 | 26 | 45 | 7 | 2 | 1 | 23 | 17 | 33 | 3 | 3 | .304 | .402 | .399 | |
| 5 | Chad Nader | Sr | OF | 35 | 61 | 17 | 13 | 3 | - | - | 2 | 11 | 17 | 6 | 3 | .213 | .360 | .262 | |
| 13 | Frank Suarez | Sr | C | 50 | 165 | 21 | 50 | 7 | - | 2 | 43 | 14 | 13 | 3 | - | .303 | .355 | .382 | |
| 11 | Brinley Griffin | Sr | OF | 51 | 188 | 22 | 54 | 6 | - | - | 35 | 19 | 22 | 6 | - | .287 | .352 | .319 | |
| 14 | Kyle Gallman | Sr | C/OF | 7 | 6 | 0 | 0 | - | - | - | 1 | 2 | 2 | - | 1 | .000 | .333 | .000 | |
| 4 | Shea Bell | Jr | SS | 48 | 154 | 23 | 39 | 7 | - | 1 | 17 | 17 | 35 | 19 | 5 | .253 | .331 | .318 | |
| 22 | Kurtis Baker | Sr | OF | 5 | 6 | 0 | 1 | - | - | - | 0 | 1 | 5 | - | - | .167 | .286 | .167 | |
| 30 | Tony Nolan | Sr | OF/DH | 13 | 15 | 2 | 2 | 1 | - | - | 2 | 2 | 7 | 2 | - | .133 | .235 | .200 | |
| 19 | Lucas Britt | So | 1B | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 17 | Zach Durham | Jr | OF | 6 | 0 | 3 | 0 | - | - | - | 1 | - | - | 1 | - | - | .000 | - | |
| Totals | 51 | 1610 | 341 | 501 | 85 | 15 | 11 | 281 | 195 | 253 | 125 | 31 | .311 | .405 | .403 | ||||
| Opponent | 51 | 1610 | 242 | 430 | 107 | 23 | 20 | 210 | 175 | 311 | 42 | 24 | .267 | .355 | .399 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Taylor Martin | Sr | INF | 10 | 1 | - | - | 4 | 0 | - | 2 | 1 | 2.00 | 20 | |
| 26 | T.J. Sinnott | Sr | 2B | 6 | 2 | 1 | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 9 | |
| 37 | Chase Spivey | Jr | 1B | 13 | 1 | 1 | - | 7 | 0 | 1 | 2 | 3 | 0.67 | 22 | |
| 2 | Fico Kondla | Jr | 1B/3B | 51 | 13 | 5 | 4 | 96 | 19 | 9 | 52 | 45 | 1.16 | 204 | |
| 18 | T.J. Giczkowski | Jr | 3B | 51 | 13 | 1 | 6 | 82 | 17 | 5 | 50 | 46 | 1.09 | 213 | |
| 1 | Sammy Song | Jr | OF | 27 | - | - | 1 | 10 | 0 | - | 6 | 6 | 1.00 | 33 | |
| 8 | Zach Loraine | Jr | RHP | 48 | 8 | 4 | 1 | 85 | 21 | 6 | 36 | 45 | 0.80 | 200 | |
| 21 | Justin Blechle | Fr | OF | 37 | 7 | - | 1 | 49 | 11 | 1 | 31 | 23 | 1.35 | 149 | |
| 9 | Keith Wolf | Sr | 2B/SS | 50 | 14 | 4 | 5 | 64 | 6 | 5 | 46 | 51 | 0.90 | 222 | |
| 25 | Ernie Kirkwood | Jr | OF | 48 | 8 | 1 | 2 | 59 | 10 | 2 | 48 | 21 | 2.29 | 176 | |
| 5 | Chad Nader | Sr | OF | 35 | 3 | - | 3 | 16 | 3 | 3 | 17 | 16 | 1.06 | 78 | |
| 13 | Frank Suarez | Sr | C | 50 | 2 | 5 | 6 | 63 | 9 | 9 | 64 | 37 | 1.73 | 192 | |
| 11 | Brinley Griffin | Sr | OF | 51 | 1 | 2 | 3 | 60 | 6 | 6 | 65 | 48 | 1.35 | 213 | |
| 14 | Kyle Gallman | Sr | C/OF | 7 | 1 | - | 1 | 0 | 0 | - | 3 | 2 | 1.50 | 10 | |
| 4 | Shea Bell | Jr | SS | 48 | 2 | 2 | 4 | 49 | 8 | - | 33 | 50 | 0.66 | 179 | |
| 22 | Kurtis Baker | Sr | OF | 5 | - | - | - | 1 | 0 | - | - | - | - | 7 | |
| 30 | Tony Nolan | Sr | OF/DH | 13 | - | - | 1 | 3 | 1 | 1 | 5 | 1 | 5.00 | 18 | |
| 19 | Lucas Britt | So | 1B | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 17 | Zach Durham | Jr | OF | 6 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 51 | 76 | 27 | 39 | 649 | 111 | 48 | 462 | 397 | 1.16 | 1947 | ||||
| Opponent | 51 | 55 | 18 | 31 | 643 | 150 | 33 | 466 | 420 | 1.11 | 1889 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zach Loraine | Jr | RHP | 27 | 0 | 5 | 2 | 15 | - | 60.0 | 44 | 21 | 16 | 22 | 65 | 9.75 | 1 | 2.40 | |
| Totals | 51 | 51 | 37 | 14 | 16 | 4 | 424.1 | 430 | 242 | 201 | 175 | 311 | 6.60 | 20 | 4.26 | ||||
| Opponent | 51 | 51 | 14 | 37 | 7 | 9 | 412.2 | 501 | 341 | 259 | 195 | 253 | 5.52 | 11 | 5.65 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Taylor Martin | Sr | INF | 10 | 16 | 6 | 7 | 3 | .812 | 2 | - | - | - | - | - | |
| 26 | T.J. Sinnott | Sr | 2B | 6 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - | |
| 37 | Chase Spivey | Jr | 1B | 13 | 9 | 8 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 2 | Fico Kondla | Jr | 1B/3B | 51 | 466 | 442 | 19 | 5 | .989 | 29 | - | - | - | - | - | |
| 18 | T.J. Giczkowski | Jr | 3B | 51 | 160 | 33 | 120 | 7 | .956 | 11 | - | - | - | - | - | |
| 1 | Sammy Song | Jr | OF | 27 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - | |
| 8 | Zach Loraine | Jr | RHP | 48 | 13 | 5 | 7 | 1 | .923 | - | 9 | 5 | .357 | - | - | |
| 21 | Justin Blechle | Fr | OF | 37 | 57 | 55 | 0 | 2 | .965 | - | - | - | - | - | - | |
| 9 | Keith Wolf | Sr | 2B/SS | 50 | 231 | 105 | 117 | 9 | .961 | 28 | - | - | - | - | - | |
| 25 | Ernie Kirkwood | Jr | OF | 48 | 89 | 85 | 2 | 2 | .978 | 1 | - | - | - | - | - | |
| 5 | Chad Nader | Sr | OF | 35 | 39 | 37 | 0 | 2 | .949 | - | - | - | - | - | - | |
| 13 | Frank Suarez | Sr | C | 50 | 346 | 286 | 51 | 9 | .974 | 1 | 37 | 20 | .351 | 10 | - | |
| 11 | Brinley Griffin | Sr | OF | 51 | 75 | 75 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Kyle Gallman | Sr | C/OF | 7 | 20 | 17 | 2 | 1 | .950 | - | 6 | 2 | .250 | 2 | - | |
| 4 | Shea Bell | Jr | SS | 48 | 215 | 86 | 120 | 9 | .958 | 17 | - | - | - | - | - | |
| 22 | Kurtis Baker | Sr | OF | 5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 30 | Tony Nolan | Sr | OF/DH | 13 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - | |
| 19 | Lucas Britt | So | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Zach Durham | Jr | OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 51 | 1847 | 1273 | 511 | 63 | .966 | 39 | 42 | 27 | .391 | 12 | 0 | ||||
| Opponent | 51 | 1916 | 1238 | 586 | 92 | .952 | 66 | 125 | 31 | .199 | 28 | 0 | ||||

