Coker
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 354 | .309 | .401 | .398 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kurtis Baker | Sr | OF | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 4 | Shea Bell | Jr | SS | 22 | 71 | 5 | 17 | 1 | - | - | 4 | 4 | 16 | 7 | 2 | .239 | .276 | .254 | |
| 21 | Justin Blechle | Fr | OF | 14 | 40 | 12 | 12 | 3 | 4 | - | 5 | 9 | 8 | 5 | 2 | .300 | .440 | .575 | |
| 17 | Zach Durham | Jr | OF | 4 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | |
| 14 | Kyle Gallman | Sr | C/OF | 2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 18 | T.J. Giczkowski | Jr | 3B | 23 | 72 | 21 | 23 | 5 | 3 | - | 10 | 7 | 3 | 1 | 1 | .319 | .419 | .472 | |
| 11 | Brinley Griffin | Sr | OF | 23 | 80 | 4 | 21 | 1 | - | - | 14 | 7 | 12 | 2 | - | .262 | .322 | .275 | |
| 25 | Ernie Kirkwood | Jr | OF | 23 | 65 | 11 | 18 | 1 | 2 | - | 8 | 7 | 15 | 2 | - | .277 | .385 | .354 | |
| 2 | Fico Kondla | Jr | 1B/3B | 23 | 71 | 15 | 31 | 7 | - | 2 | 19 | 3 | 3 | 10 | 4 | .437 | .488 | .620 | |
| 8 | Zach Loraine | Jr | RHP | 23 | 77 | 13 | 18 | 3 | 1 | 1 | 12 | 8 | 12 | 8 | 1 | .234 | .322 | .338 | |
| 12 | Taylor Martin | Sr | INF | 3 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 5 | Chad Nader | Sr | OF | 16 | 27 | 6 | 2 | - | - | - | 0 | 5 | 9 | 1 | 2 | .074 | .265 | .074 | |
| 30 | Tony Nolan | Sr | OF/DH | 6 | 7 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 1 | Sammy Song | Jr | OF | 15 | 12 | 5 | 5 | - | - | - | 0 | 2 | 2 | 1 | - | .417 | .500 | .417 | |
| 37 | Chase Spivey | Jr | 1B | 4 | 3 | 0 | 0 | - | - | - | 2 | 1 | 2 | - | - | .000 | .250 | .000 | |
| 13 | Frank Suarez | Sr | C | 23 | 68 | 7 | 23 | 2 | - | - | 10 | 5 | 3 | - | - | .338 | .364 | .368 | |
| 9 | Keith Wolf | Sr | 2B/SS | 23 | 81 | 16 | 28 | 1 | - | - | 12 | 6 | 6 | 6 | 2 | .346 | .411 | .358 | |
| Totals | 23 | 681 | 118 | 198 | 24 | 10 | 3 | 96 | 65 | 98 | 44 | 14 | .291 | .370 | .369 | ||||
| Opponent | 23 | 694 | 115 | 181 | 47 | 15 | 9 | 99 | 69 | 123 | 20 | 9 | .261 | .350 | .411 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kurtis Baker | Sr | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 4 | Shea Bell | Jr | SS | 22 | - | 1 | 3 | 18 | 1 | - | 17 | 24 | 0.71 | 79 | |
| 21 | Justin Blechle | Fr | OF | 14 | 1 | - | - | 23 | 7 | 1 | 10 | 8 | 1.25 | 50 | |
| 17 | Zach Durham | Jr | OF | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 14 | Kyle Gallman | Sr | C/OF | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 18 | T.J. Giczkowski | Jr | 3B | 23 | 6 | 1 | 1 | 34 | 8 | 2 | 24 | 20 | 1.20 | 87 | |
| 11 | Brinley Griffin | Sr | OF | 23 | - | - | 2 | 22 | 1 | 2 | 28 | 19 | 1.47 | 89 | |
| 25 | Ernie Kirkwood | Jr | OF | 23 | 5 | 1 | 1 | 23 | 3 | 1 | 22 | 10 | 2.20 | 79 | |
| 2 | Fico Kondla | Jr | 1B/3B | 23 | 7 | 3 | 2 | 44 | 9 | 4 | 21 | 20 | 1.05 | 86 | |
| 8 | Zach Loraine | Jr | RHP | 23 | 3 | 2 | - | 26 | 5 | 3 | 21 | 24 | 0.88 | 90 | |
| 12 | Taylor Martin | Sr | INF | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | |
| 5 | Chad Nader | Sr | OF | 16 | 2 | - | 1 | 2 | 0 | 3 | 8 | 8 | 1.00 | 35 | |
| 30 | Tony Nolan | Sr | OF/DH | 6 | - | - | 1 | 0 | 0 | 1 | 5 | 1 | 5.00 | 8 | |
| 1 | Sammy Song | Jr | OF | 15 | - | - | - | 5 | 0 | - | 4 | - | - | 14 | |
| 37 | Chase Spivey | Jr | 1B | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | |
| 13 | Frank Suarez | Sr | C | 23 | - | 4 | 3 | 25 | 2 | 3 | 32 | 15 | 2.13 | 80 | |
| 9 | Keith Wolf | Sr | 2B/SS | 23 | 5 | 3 | 1 | 29 | 1 | 2 | 20 | 26 | 0.77 | 96 | |
| Totals | 23 | 29 | 15 | 15 | 251 | 37 | 22 | 215 | 175 | 1.23 | 805 | ||||
| Opponent | 23 | 31 | 10 | 21 | 285 | 71 | 13 | 221 | 183 | 1.21 | 825 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dan Meyer | Sr | LHP | 8 | 8 | 3 | 2 | 0 | 2 | 46.0 | 37 | 26 | 20 | 19 | 34 | 6.65 | - | 3.91 | |
| 6 | Tyler Witzel | Sr | RHP | 9 | 6 | 5 | 3 | 0 | - | 38.0 | 52 | 32 | 26 | 12 | 15 | 3.55 | 4 | 6.16 | |
| 29 | Alex Hernandez | Fr | RHP | 8 | 5 | 1 | 2 | 0 | - | 27.2 | 27 | 18 | 15 | 1 | 13 | 4.23 | 1 | 4.88 | |
| 7 | Andrew Goot | Jr | RHP | 15 | 2 | 5 | 0 | 0 | - | 25.2 | 20 | 8 | 7 | 13 | 24 | 8.42 | 3 | 2.45 | |
| 20 | Hunter Ressler | Jr | LHP | 4 | 2 | 0 | 0 | 0 | - | 9.2 | 16 | 10 | 10 | 2 | 3 | 2.79 | - | 9.31 | |
| 32 | Pete Forsee | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 2 | 1 | 4.50 | - | 0.00 | |
| 3 | John Lauttenbach | So | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 2 | 2 | 1 | 1 | 3.00 | - | 6.00 | |
| 8 | Zach Loraine | Jr | RHP | 13 | 0 | 0 | 2 | 10 | - | 25.2 | 21 | 13 | 11 | 11 | 25 | 8.77 | 1 | 3.86 | |
| 27 | Seth Rainey | Jr | RHP | 8 | 0 | 0 | 0 | 0 | - | 7.1 | 5 | 4 | 3 | 6 | 6 | 7.36 | - | 3.68 | |
| 33 | Russ White | Sr | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | - | 2 | 1 | 9.00 | - | 0.00 | |
| Totals | 23 | 23 | 14 | 9 | 10 | 2 | 186.0 | 181 | 115 | 94 | 69 | 123 | 5.95 | 9 | 4.55 | ||||
| Opponent | 23 | 23 | 9 | 14 | 4 | 7 | 180.1 | 198 | 118 | 86 | 65 | 98 | 4.89 | 3 | 4.29 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dan Meyer | Sr | LHP | 8 | 14 | 1 | 13 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 6 | Tyler Witzel | Sr | RHP | 9 | 7 | 1 | 5 | 1 | .857 | - | 5 | 2 | .286 | - | - | |
| 29 | Alex Hernandez | Fr | RHP | 8 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 7 | Andrew Goot | Jr | RHP | 15 | 9 | 1 | 8 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 20 | Hunter Ressler | Jr | LHP | 4 | 2 | 1 | 0 | 1 | .500 | - | 1 | 1 | .500 | - | - | |
| 22 | Kurtis Baker | Sr | OF | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Shea Bell | Jr | SS | 22 | 110 | 44 | 61 | 5 | .955 | 7 | - | - | - | - | - | |
| 21 | Justin Blechle | Fr | OF | 14 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - | |
| 17 | Zach Durham | Jr | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Pete Forsee | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Kyle Gallman | Sr | C/OF | 2 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 18 | T.J. Giczkowski | Jr | 3B | 23 | 77 | 16 | 56 | 5 | .935 | 5 | - | - | - | - | - | |
| 11 | Brinley Griffin | Sr | OF | 23 | 35 | 35 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Ernie Kirkwood | Jr | OF | 23 | 35 | 34 | 0 | 1 | .971 | - | - | - | - | - | - | |
| 2 | Fico Kondla | Jr | 1B/3B | 23 | 226 | 211 | 11 | 4 | .982 | 13 | - | - | - | - | - | |
| 3 | John Lauttenbach | So | RHP | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 8 | Zach Loraine | Jr | RHP | 23 | 6 | 3 | 2 | 1 | .833 | - | 3 | 2 | .400 | - | - | |
| 12 | Taylor Martin | Sr | INF | 3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - | |
| 5 | Chad Nader | Sr | OF | 16 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - | |
| 30 | Tony Nolan | Sr | OF/DH | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Seth Rainey | Jr | RHP | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 1 | Sammy Song | Jr | OF | 15 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |
| 37 | Chase Spivey | Jr | 1B | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Frank Suarez | Sr | C | 23 | 147 | 120 | 22 | 5 | .966 | - | 17 | 9 | .346 | 6 | - | |
| 33 | Russ White | Sr | RHP | 1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 9 | Keith Wolf | Sr | 2B/SS | 23 | 97 | 43 | 50 | 4 | .959 | 12 | - | - | - | - | - | |
| 19 | Lucas Britt | So | 1B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 10 | Korbin Causey | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 16 | Jacob Lund | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 26 | T.J. Sinnott | Sr | 2B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 23 | 825 | 558 | 235 | 32 | .961 | 13 | 20 | 11 | .355 | 6 | 0 | ||||
| Opponent | 23 | 843 | 541 | 263 | 39 | .954 | 32 | 44 | 14 | .241 | 9 | 0 | ||||

